MARGADARSI CHIT FUND PVT LTD III SUNDAY
AUCTION LIST AS ON 18/04/2021 KOTHI <CA210>
------------------------------------------------------------------------------------------
SNo Time Chit Ref Inst Bid Offers Prev Bid SB Bid Amount Mode Act
------------------------------------------------------------------------------------------
1 10:50 AM TT011T T 16 23000 Central
2 11:00 AM LT085B T 41 13000 Central
3 11:20 AM LT087B T 32 22500 Central
4 11:30 AM FT028N T 31 29900 Central
5 11:40 AM LT078T T 9 160000 Central
6 11:50 AM LT075T T 23 71000 Central
7 12:10 PM FT031N T 20 41600 Central
8 12:20 PM LT083B T 49 12500 Central
9 12:30 PM LT072T T 34 50000 Central
10 12:40 PM FT027N T 35 26100 Central
11 2:10 PM FT032N T 16 37000 Central
12 2:30 PM LT068T T 47 25000 Central
13 2:40 PM FT034N T 6 91000 Central
14 2:50 PM LT055X T 19 193100 Central
15 3:00 PM LT053X T 25 113000 Central
16 3:10 PM LT079T T 5 80000 Central
17 3:20 PM LT025D T 26 429000 Central
18 3:30 PM LT077T T 15 51000 Central
19 3:40 PM LT028D T 9 675000 Central
20 3:50 PM LT058X T 9 250000 Central
21 4:10 PM LT046X T 45 62000 Central
22 4:20 PM LT051X T 32 114000 Central
23 4:40 PM LT023D T 39 225000 Central
24 4:50 PM LT073T T 30 35000 Central
25 5:00 PM LT026D T 22 516000 Central
26 5:10 PM LT054X T 22 127000 Central
27 5:20 PM LT049X T 38 85000 Central
28 5:40 PM LT027D T 17 522000 Central
29 5:50 PM LT021D T 48 127000 Central
30 6:00 PM LT048X T 41 114000 Central
------------------------------------------------------------------------------------------
No comments:
Post a Comment