MARGADARSI CHIT FUND PVT LTD KOTHI < CA510 >
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 18/04/2021
------------------------------------------------------------------------
Sno Chit Ref Name of Prized Subscriber Mode Bid Amt Prize Amt
------------------------------------------------------------------------
1 FT027N T /33 K SIVA DURGA KUMAR BL 25,000 4,75,000
2 FT028N T / 9 G KRISHNA MURTHY BA 29,000 4,71,000
3 FT031N T / 8 J MANJULATHA BA 37,200 4,62,800
4 FT032N T /11 PAPPALA SWARUPA RANI BA 40,000 4,60,000
5 FT034N T /13 RAZIA BEGUM BA 80,500 4,19,500
6 LT083B T / 8 RAJENDRA PRASAD TIWARI BL 12,500 2,37,500
7 LT085B T /15 M PADMAVATHI BA 12,800 2,37,200
8 LT087B T / 5 S AMEHA GOUD BA 23,200 2,26,800
9 LT068T T /16 V BHAVANI BL 25,000 4,75,000
10 LT072T T /18 SHAIK MAHABOOB SUBHANI BA 44,000 4,56,000
11 LT073T T /34 M SRIKANTH BA 30,000 4,70,000
12 LT075T T /20 N MANIKANTA RAJ BA 70,000 4,30,000
13 LT077T T /29 S SUNITHA BAI BA 47,500 4,52,500
14 LT078T T / 3 AFZAL KHAN BA 1,52,500 3,47,500
15 LT079T T /38 CHANDANA PERUMALLA BA 1,05,500 3,94,500
16 LT046X T /38 A AKHIL BA 63,500 9,36,500
17 LT048X T /31 J VENKAT BA 75,100 9,24,900
18 LT049X T / 4 SYEDA NUZHAT IQBAL BA 1,03,000 8,97,000
19 LT051X T /18 A SUMITHRA BA 1,06,100 8,93,900
20 LT053X T /28 K RAJASHEKAR PRASHANTH BA 1,25,000 8,75,000
21 LT054X T /45 M N V DURGA PRASAD BA 1,10,000 8,90,000
22 LT055X T /35 G VENKATA RAMANA BA 2,00,000 8,00,000
23 LT058X T /45 G S A G KRISHNA MURTHY PA 2,00,000 8,00,000
24 LT021D T /29 P LALITHA BA 1,25,200 23,74,800
25 LT023D T / 2 N SAI PRATHIMA BA 1,90,000 23,10,000
26 LT025D T /19 G.SRINIVASA RAO BA 3,60,000 21,40,000
27 LT026D T / 9 N VIJAYALAXMI BA 5,20,000 19,80,000
28 LT027D T / 5 JUNAID ABDUL NASIR BIN BA 5,51,000 19,49,000
29 LT028D T /48 PRANAVI AGENCIES BA 6,00,000 19,00,000
30 TT011T T /19 M SRINIVAS BA 21,500 2,78,500
------------------------------------------------------------------------
T O T A L : 2,59,64,900
------------------------------------------------------------------------
No comments:
Post a Comment