Margadarsi

Life is easier when you plan with Margadarsi.

Sunday, 22 August 2021

SB List for Auctions on 22-08-2021

 MARGADARSI CHIT FUND PVT LTD                         KOTHI

PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 22/08/2021


Sno Chit Ref Name of Prized Subscriber Mode Bid Amt Prize Amt
---- --------------- -------------------------- ----- ----------- -----------






1 FT029N T /29 B V SATYAVATHI BA ₹30,000.00 ₹4,70,000.00
2 FT030N T /36 S VASIKAR BA ₹31,000.00 ₹4,69,000.00
3 FT033N T /29 S NAGARAJU BA ₹46,600.00 ₹4,53,400.00
4 FT035N T /17 P SUNNY KUMAR BA ₹86,000.00 ₹4,14,000.00
5 FT001VVT / 6 J MADHUKAR REDDY BL ₹4,00,000.00 ₹76,00,000.00
6 LT084B T /26 RASHEEDA BANU BEGUM BL ₹12,500.00 ₹2,37,500.00
7 LT086B T /12 N VENKATACHALLAM PA ₹17,300.00 ₹2,32,700.00
8 LT088B T /49 K PRASAD BA ₹16,500.00 ₹2,33,500.00
9 LT089B T /44 NARSING RAO BA ₹30,500.00 ₹2,19,500.00
10 LT090B T /31 KRISHNA MOHAN J BA ₹56,400.00 ₹1,93,600.00
11 LT069T T /32 P LAKSHMI BL ₹25,000.00 ₹4,75,000.00
12 LT070T T /16 T RUSHITHA SREE BA ₹26,100.00 ₹4,73,900.00
13 LT071T T /46 M PRAVEEN KUMAR BL ₹25,000.00 ₹4,75,000.00
14 LT074T T /44 B NAGENDRA BA ₹39,000.00 ₹4,61,000.00
15 LT076T T /37 G L SAMRAJYAM BA ₹50,000.00 ₹4,50,000.00
16 LT080T T / 4 SYED IMTIAZUDDIN BA ₹1,18,000.00 ₹3,82,000.00
17 LT047X T /44 K SOMAIAH PA ₹61,000.00 ₹9,39,000.00
18 LT050X T /28 S GYANESHWAR BA ₹95,000.00 ₹9,05,000.00
19 LT052X T /34 M A MALIK MUDASSIR BA ₹1,17,000.00 ₹8,83,000.00
20 LT056X T /31 G S A G KRISHNA MURTHY PA ₹1,61,000.00 ₹8,39,000.00
21 LT057X T /10 B H BALARAMAKRISHNA BA ₹2,08,500.00 ₹7,91,500.00
22 LT059X T /28 S SHANKAR REDDY BA ₹2,34,000.00 ₹7,66,000.00
23 LT060X T /36 MOHD NAVEED FAROOQI BA ₹2,60,000.00 ₹7,40,000.00
24 LT022D T /10 AARTI ABHAY DATAR BA ₹1,65,500.00 ₹23,34,500.00
25 LT024D T /14 R VIJAYA NARAYANA RAO BA ₹2,55,000.00 ₹22,45,000.00
26 LT029D T /42 AMATUL MUJEEB TAHARA BA ₹6,95,000.00 ₹18,05,000.00
27 LT014V T /21 MARGADARSI CHIT FUND VC ₹2,50,000.00 ₹47,50,000.00
28 LT015V T /30 U UMA DEVI BA ₹2,53,000.00 ₹47,47,000.00
29 LT016V T /13 A SHIVA TEJA BA ₹2,90,000.00 ₹47,10,000.00
30 LT017V T /24 NAARAAYANA SILKS BA ₹4,90,000.00 ₹45,10,000.00
31 LT018V T /19 P V RAJENDRA KUMAR BA ₹6,30,300.00 ₹43,69,700.00
32 LT019V T /24 TAMILNADU LORRY TRA BA ₹9,16,000.00 ₹40,84,000.00
33 LT020V T /10 A VENKATESWARA REDDY BA ₹9,49,000.00 ₹40,51,000.00
34 LT021V T /13 P VENKAT SUDHAMAI BA ₹10,58,100.00 ₹39,41,900.00
35 LT022V T /35 V SRINIVAS REDDY BA ₹11,93,000.00 ₹38,07,000.00
36 LT023V T /22 M LATHA BA ₹15,01,000.00 ₹34,99,000.00
37 LT024V T / 3 K KAVITHA BO ₹20,00,000.00 ₹30,00,000.00
---- --------------- -------------------------- ----- ----------- -----------




T O T A L : ₹7,09,57,700.00
---- --------------- -------------------------- ----- ----------- -----------

Saturday, 21 August 2021

4th Sunday Auction list for 22-08-2021

 MARGADARSI CHIT FUND PVT LTD                KOTHI            

IV SUNDAY        AUCTION LIST AS ON 22/08/2021


SNo Time Chit Ref Inst Prev Bid
---- --------- ---------- ----- ----------
1 10:30 AM LT086B T 39 17000
2 10:40 AM LT071T T 41 27700
3 10:50 AM LT090B T 16 55600
4 11:00 AM FT033N T 14 54100
5 11:10 AM LT088B T 30 21000
6 11:20 AM FT029N T 31 36000
7 11:30 AM LT084B T 49 12500
8 11:40 AM FT030N T 27 30200
9 11:50 AM LT074T T 29 38000
10 12:10 PM LT076T T 22 61500
11 12:30 PM LT089B T 24 31500
12 12:40 PM FT035N T 5 87000
13 12:50 PM LT056X T 19 202100
14 2:10 PM LT070T T 43 25000
15 2:20 PM LT057X T 16 205000
16 2:30 PM LT080T T 4 140000
17 2:40 PM LT069T T 47 30000
18 2:50 PM LT059X T 7 230000
19 3:00 PM LT022V T 19 1142000
20 3:10 PM LT047X T 46 50000
21 3:20 PM LT060X T 4 400000
22 3:30 PM LT019V T 33 1200000
23 3:40 PM LT022D T 46 172100
24 3:50 PM LT015V T 47 262000
25 4:00 PM FT001VVT 39 402000
26 4:10 PM LT017V T 41 700000
27 4:20 PM LT052X T 31 100000
28 4:30 PM LT024V T 4 2000000
29 4:40 PM LT023V T 14 1500000
30 4:50 PM LT024D T 37 240000
31 5:00 PM LT029D T 7 680000
32 5:10 PM LT014V T 50 250000
33 5:20 PM LT020V T 28 871000
34 5:30 PM LT018V T 36 630100
35 5:40 PM LT021V T 22 1113000
36 5:50 PM LT016V T 43 320000
37 6:00 PM LT050X T 38 98000
---- --------- ---------- ----- ----------
Chit Group No Auction No Auction Date & Time



LT086B T 39 22/08/21 10:30
LT071T T 41 22/08/21 10:40
FT033N T 14 22/08/21 10:40
LT090B T 16 22/08/21 10:50
LT088B T 30 22/08/21 11:10
FT029N T 31 22/08/21 11:20
LT084B T 49 22/08/21 11:30
FT030N T 27 22/08/21 11:40
LT016V T 43 22/08/21 12:00
LT074T T 29 22/08/21 12:00
LT019V T 33 22/08/21 12:00
LT024D T 37 22/08/21 12:00
LT076T T 22 22/08/21 12:10
LT089B T 24 22/08/21 12:30
FT035N T 5 22/08/21 12:40
LT056X T 19 22/08/21 12:50
LT070T T 43 22/08/21 14:10
LT057X T 16 22/08/21 14:20
LT080T T 4 22/08/21 14:30
LT069T T 47 22/08/21 14:40
LT059X T 7 22/08/21 14:50
LT022V T 19 22/08/21 15:00
LT047X T 46 22/08/21 15:10
LT060X T 4 22/08/21 15:20
LT022D T 46 22/08/21 15:40
LT015V T 47 22/08/21 15:50
FT001VVT 39 22/08/21 16:00
LT017V T 41 22/08/21 16:10
LT052X T 31 22/08/21 16:20
LT024V T 4 22/08/21 16:30
LT023V T 14 22/08/21 16:40
LT029D T 7 22/08/21 17:00
LT014V T 50 22/08/21 17:10
LT020V T 28 22/08/21 17:20
LT018V T 36 22/08/21 17:30
LT021V T 22 22/08/21 17:40
LT050X T 38 22/08/21 18:00