Margadarsi

Life is easier when you plan with Margadarsi.

Sunday, 22 August 2021

SB List for Auctions on 22-08-2021

 MARGADARSI CHIT FUND PVT LTD                         KOTHI

PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 22/08/2021


Sno Chit Ref Name of Prized Subscriber Mode Bid Amt Prize Amt
---- --------------- -------------------------- ----- ----------- -----------






1 FT029N T /29 B V SATYAVATHI BA ₹30,000.00 ₹4,70,000.00
2 FT030N T /36 S VASIKAR BA ₹31,000.00 ₹4,69,000.00
3 FT033N T /29 S NAGARAJU BA ₹46,600.00 ₹4,53,400.00
4 FT035N T /17 P SUNNY KUMAR BA ₹86,000.00 ₹4,14,000.00
5 FT001VVT / 6 J MADHUKAR REDDY BL ₹4,00,000.00 ₹76,00,000.00
6 LT084B T /26 RASHEEDA BANU BEGUM BL ₹12,500.00 ₹2,37,500.00
7 LT086B T /12 N VENKATACHALLAM PA ₹17,300.00 ₹2,32,700.00
8 LT088B T /49 K PRASAD BA ₹16,500.00 ₹2,33,500.00
9 LT089B T /44 NARSING RAO BA ₹30,500.00 ₹2,19,500.00
10 LT090B T /31 KRISHNA MOHAN J BA ₹56,400.00 ₹1,93,600.00
11 LT069T T /32 P LAKSHMI BL ₹25,000.00 ₹4,75,000.00
12 LT070T T /16 T RUSHITHA SREE BA ₹26,100.00 ₹4,73,900.00
13 LT071T T /46 M PRAVEEN KUMAR BL ₹25,000.00 ₹4,75,000.00
14 LT074T T /44 B NAGENDRA BA ₹39,000.00 ₹4,61,000.00
15 LT076T T /37 G L SAMRAJYAM BA ₹50,000.00 ₹4,50,000.00
16 LT080T T / 4 SYED IMTIAZUDDIN BA ₹1,18,000.00 ₹3,82,000.00
17 LT047X T /44 K SOMAIAH PA ₹61,000.00 ₹9,39,000.00
18 LT050X T /28 S GYANESHWAR BA ₹95,000.00 ₹9,05,000.00
19 LT052X T /34 M A MALIK MUDASSIR BA ₹1,17,000.00 ₹8,83,000.00
20 LT056X T /31 G S A G KRISHNA MURTHY PA ₹1,61,000.00 ₹8,39,000.00
21 LT057X T /10 B H BALARAMAKRISHNA BA ₹2,08,500.00 ₹7,91,500.00
22 LT059X T /28 S SHANKAR REDDY BA ₹2,34,000.00 ₹7,66,000.00
23 LT060X T /36 MOHD NAVEED FAROOQI BA ₹2,60,000.00 ₹7,40,000.00
24 LT022D T /10 AARTI ABHAY DATAR BA ₹1,65,500.00 ₹23,34,500.00
25 LT024D T /14 R VIJAYA NARAYANA RAO BA ₹2,55,000.00 ₹22,45,000.00
26 LT029D T /42 AMATUL MUJEEB TAHARA BA ₹6,95,000.00 ₹18,05,000.00
27 LT014V T /21 MARGADARSI CHIT FUND VC ₹2,50,000.00 ₹47,50,000.00
28 LT015V T /30 U UMA DEVI BA ₹2,53,000.00 ₹47,47,000.00
29 LT016V T /13 A SHIVA TEJA BA ₹2,90,000.00 ₹47,10,000.00
30 LT017V T /24 NAARAAYANA SILKS BA ₹4,90,000.00 ₹45,10,000.00
31 LT018V T /19 P V RAJENDRA KUMAR BA ₹6,30,300.00 ₹43,69,700.00
32 LT019V T /24 TAMILNADU LORRY TRA BA ₹9,16,000.00 ₹40,84,000.00
33 LT020V T /10 A VENKATESWARA REDDY BA ₹9,49,000.00 ₹40,51,000.00
34 LT021V T /13 P VENKAT SUDHAMAI BA ₹10,58,100.00 ₹39,41,900.00
35 LT022V T /35 V SRINIVAS REDDY BA ₹11,93,000.00 ₹38,07,000.00
36 LT023V T /22 M LATHA BA ₹15,01,000.00 ₹34,99,000.00
37 LT024V T / 3 K KAVITHA BO ₹20,00,000.00 ₹30,00,000.00
---- --------------- -------------------------- ----- ----------- -----------




T O T A L : ₹7,09,57,700.00
---- --------------- -------------------------- ----- ----------- -----------

No comments:

Post a Comment