MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 17/08/2021
----- | -------------- | ------------------------- | ----- | ----------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Part | Bid Amt | Prize Amt |
----- | -------------- | ------------------------- | ----- | ----------- | ----------- |
1 | FT027N T /16 | MD FARVEEN | BL | ₹25,000.00 | ₹4,75,000.00 |
2 | FT028N T /12 | M NARSIMHA RAO | PA | ₹28,500.00 | ₹4,71,500.00 |
3 | FT031N T /17 | C D SARVESWARA REDDY | BA | ₹31,500.00 | ₹4,68,500.00 |
4 | FT032N T /30 | BOCHKAR SANGEETHA | BA | ₹41,100.00 | ₹4,58,900.00 |
5 | FT034N T /32 | BITHKUR YADAGIRI | BA | ₹78,000.00 | ₹4,22,000.00 |
6 | LT085B T / 3 | M LAXMI | BL | ₹12,500.00 | ₹2,37,500.00 |
7 | LT087B T / 3 | M THANUJA | BA | ₹27,000.00 | ₹2,23,000.00 |
8 | LT068T T /33 | VINOD AGARWAL | LM | ₹25,000.00 | ₹4,75,000.00 |
9 | LT072T T /10 | S SRINU | BA | ₹41,600.00 | ₹4,58,400.00 |
10 | LT073T T /29 | PANUGANTI SHARADA | BA | ₹35,000.00 | ₹4,65,000.00 |
11 | LT075T T /40 | K BHAGYA REKHA | BA | ₹47,100.00 | ₹4,52,900.00 |
12 | LT077T T /24 | BHIMALLA SHIVA SHANKER | BA | ₹46,000.00 | ₹4,54,000.00 |
13 | LT078T T /31 | M KRISHNA CHITANYA | BA | ₹88,000.00 | ₹4,12,000.00 |
14 | LT079T T /11 | K SUBRAHMANYAM | BA | ₹96,000.00 | ₹4,04,000.00 |
15 | LT046X T /30 | D KANTA | BL | ₹50,000.00 | ₹9,50,000.00 |
16 | LT048X T /15 | T K KISHORE REDDY | BA | ₹55,000.00 | ₹9,45,000.00 |
17 | LT049X T /20 | K NAVEEN KUMAR | BA | ₹56,000.00 | ₹9,44,000.00 |
18 | LT051X T /30 | MALLAM BHEEMAIAH | BA | ₹87,000.00 | ₹9,13,000.00 |
19 | LT053X T /25 | C PADMAVATHI | BA | ₹1,01,000.00 | ₹8,99,000.00 |
20 | LT054X T / 3 | N VIJENDAR | BA | ₹1,02,000.00 | ₹8,98,000.00 |
21 | LT055X T /30 | SADIA UZMA | BA | ₹1,70,000.00 | ₹8,30,000.00 |
22 | LT058X T /36 | R RAVI KUMAR WESLE | BA | ₹1,88,000.00 | ₹8,12,000.00 |
23 | LT023D T /27 | A NAROTHAM REDDY | PA | ₹1,49,000.00 | ₹23,51,000.00 |
24 | LT025D T /13 | SANTOSH KUMAR PATIL | BA | ₹3,76,100.00 | ₹21,23,900.00 |
25 | LT026D T /12 | DANTURI LAXMI | BA | ₹5,10,500.00 | ₹19,89,500.00 |
26 | LT027D T /25 | OGGU SIRISH | BA | ₹4,95,000.00 | ₹20,05,000.00 |
27 | LT028D T /22 | CHALLAMALA SRINIVAS | BA | ₹6,89,000.00 | ₹18,11,000.00 |
28 | TT011T T /23 | KURUGANTI NAGESH | BA | ₹19,200.00 | ₹2,80,800.00 |
----- | -------------- | ------------------------- | ----- | ----------- | ----------- |
T O T A L : | ₹2,36,29,900.00 | ||||
----- | -------------- | ------------------------- | ----- | ----------- | ----------- |
No comments:
Post a Comment