Margadarsi

Life is easier when you plan with Margadarsi.

Monday, 23 May 2022

Successful Bidders list for 22-05-2022 auctions

MARGADARSI CHIT FUND PVT LTD                        KOTHI

PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 22/05/2022

---- --------------- -------------------------- ----- ---------- ------------
Sno Chit Ref Name of Prized Subscriber Mode Bid Amt Prize Amt
---- --------------- -------------------------- ----- ---------- ------------
1 FT029N T / 8 MARGADARSI CHIT FUND VCSB 25000 475000
2 FT030N T /13 SYED ABDUL RAHMAN BL 25000 475000
3 FT033N T /13 P SHRAVANTHI BA 41000 459000
4 FT035N T /10 TIRUNAVAKU GEETA RANI BA 68500 431500
5 FT037N T /35 REDDYMALA ASHOK BA 116000 384000
6 FT002VVT / 4 THOTA RATNAKAR REDDY PA 2060000 5940000
7 LT086B T /46 SHAIK FAREEDUDDIN BA 12900 237100
8 LT088B T /24 MOHD SAFDER HUSSAIN BA 17100 232900
9 LT089B T / 7 MIR ROSHAN ALI BA 19000 231000
10 LT090B T /16 K NARENDER BABU BA 30000 220000
11 LT071T T /10 M LAKSHMI PRIYA LM 25000 475000
12 LT074T T /10 PADMAJA MEDICAL DIST BA 38000 462000
13 LT076T T /44 BOMMANCHI VIJAY KUMAR BA 40200 459800
14 LT080T T / 5 A RAVEENDER REDDY BA 80000 420000
15 LT082T T /12 TALARI SWAROOPA BA 126000 374000
16 LT050X T /37 R PADMAJA BL 50000 950000
17 LT052X T /26 N VILASWATHI BA 65000 935000
18 LT056X T /44 SRINIVAS RAO YKUNTA BA 122100 877900
19 LT057X T /24 G JANARDHAN REDDY BA 136000 864000
20 LT059X T /40 N MALLESWARI BA 135000 865000
21 LT060X T /31 ROHITH CHINTAKUNTA BA 225000 775000
22 LT063X T / 2 MALE RAMYA BA 254000 746000
23 LT024D T /20 R ANAND BA 138100 2361900
24 LT029D T /12 SUCHARITHA VISHWAGNA BA 562000 1938000
25 LT031D T / 2 NAVATHA AGRO DIVISION BA 1000000 1500000
26 LT017V T /31 M RANGA RAJU LM 250000 4750000
27 LT018V T /11 A VIJAYA BHARATHI BA 262000 4738000
28 LT019V T /13 P V RAJENDRA KUMAR BA 392000 4608000
29 LT020V T / 6 K SANGEETHA BA 531000 4469000
30 LT021V T /43 SYED KHASIM BA 690000 4310000
31 LT022V T /13 M VENKATA KRISHNAR BA 860000 4140000
32 LT023V T / 7 K RAMESH BA 1125000 3875000
33 LT024V T /23 RAGHAVENDRA TRADERS BA 1220000 3780000
34 LT025V T /47 SYED SHANAWAZ HUSSAINI BA 1800000 3200000
35 LT026V T /29 LAKSHMI CONSTRUCTIONS BA 2000000 3000000
---- --------------- -------------------------- ----- ---------- ------------


T O TA L :

63959100
---- --------------- -------------------------- ----- ---------- ------------

No comments:

Post a Comment