MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 17/07/2022
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
1 | FT031N T /28 | V LAVANYA | BA | 25500 | 474500 |
2 | FT032N T /20 | G SHASHIKALA | BL | 25000 | 475000 |
3 | FT034N T /35 | RAJENDRA PRASAD T | BA | 51000 | 449000 |
4 | FT036N T /28 | SHANKAR MAZUMDAR | BA | 77000 | 423000 |
5 | LT087B T /11 | P DEEPAK KUMAR | BL | 12500 | 237500 |
6 | LT072T T /40 | WAHEEDUNNISA BEGUM | BL | 25000 | 475000 |
7 | LT073T T /23 | R VENKATESH | PA | 25100 | 474900 |
8 | LT075T T /41 | D BOLLA REDDY | BA | 35500 | 464500 |
9 | LT077T T /41 | N SUNEETHA | BA | 57500 | 442500 |
10 | LT078T T /42 | V KRISHNA CHAITANYA | BA | 42500 | 457500 |
11 | LT079T T / 5 | MASUNA YADAGIRI | BA | 64000 | 436000 |
12 | LT081T T /11 | EDULA KONDAMMA | BA | 81000 | 419000 |
13 | LT051X T /14 | PRABHAT ENTERPRISES | BA | 50100 | 949900 |
14 | LT053X T /36 | RAVI KUMAR JAIN | PA | 54500 | 945500 |
15 | LT054X T /20 | K SUDHA MADHAVI | BA | 108000 | 892000 |
16 | LT055X T /43 | B P PRABHAKAR | BA | 89000 | 911000 |
17 | LT058X T /28 | SHAIK MOHD JABEEN | BA | 122000 | 878000 |
18 | LT061X T /15 | E SRUJANA REDDY | BA | 225000 | 775000 |
19 | LT062X T /14 | P D S L MANIKANTA S | BA | 158000 | 842000 |
20 | LT064X T /50 | C SHANTI | BA | 300000 | 700000 |
21 | LT025D T / 9 | E RAJAIAH | PA | 175000 | 2325000 |
22 | LT026D T /41 | MOHD IRFAN LOHIYA | PA | 305000 | 2195000 |
23 | LT027D T /47 | C SUNILA | BA | 371000 | 2129000 |
24 | LT028D T / 3 | V SREENIVASA RAO | BA | 416000 | 2084000 |
25 | LT030D T /23 | A NAROTHAM REDDY | PA | 700000 | 1800000 |
26 | TT011T T / 4 | MARGADARSI CHIT FUND P | VCSB | 15000 | 285000 |
27 | TT012T T /18 | H YOGITHA BAI | BA | 25100 | 274900 |
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
T O T A L : | 23585700 | ||||
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
No comments:
Post a Comment