Margadarsi

Life is easier when you plan with Margadarsi.

Tuesday, 26 July 2022

Successful Bidders List for Auctions held on 24-07-2022

MARGADARSI CHIT FUND PVT LTD                                KOTHI 

PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 24/07/2022

--- ---------------- --------------------------- ---- ---------- ------------
Sno Chit Ref Name of Prized Subscriber Mode Bid Amt Prize Amt
--- ---------------- --------------------------- ---- ---------- ------------
1 FT007B T /19 CHINTALA BHARATH BA 51000 149000
2 FT030N T /30 BANDI VANAJA BL 25000 475000
3 FT033N T /34 K JAGANNADHA RAO BA 27500 472500
4 FT035N T /21 MOGELI JYOTHI BA 57500 442500
5 FT037N T / 2 PYRALA KARUNA BA 85000 415000
6 FT002VVT /18 D SAI KIRAN BA 1741000 6259000
7 LT086B T /41 SATYANARAYAN SINGH LM 12500 237500
8 LT088B T /26 M J RANADEV BA 14500 235500
9 LT089B T /45 KAMMARI RAMESH PA 13000 237000
10 LT090B T /45 ANITHA RATHI BA 29000 221000
11 LT074T T /18 SATHYA KRISHNAN BA 30600 469400
12 LT076T T / 9 SRINIVAS GARIMELLA BA 30000 470000
13 LT080T T /47 R SRIDHAR BA 51000 449000
14 LT082T T /50 N BHAKTESHWAR RAO BA 101000 399000
15 LT050X T /25 NOORJAHAN BEGUM BL 50000 950000
16 LT052X T /49 P PARASURAM BA 60200 939800
17 LT056X T /10 MOHAMMED MUSTAFA BA 100700 899300
18 LT057X T /50 V SUBBULU BA 115000 885000
19 LT059X T / 6 G SUNDARA BABU BA 115500 884500
20 LT060X T /25 HUMERA KAUSER PA 270000 730000
21 LT063X T /15 S BALARAM SRIKANTH BA 240000 760000
22 LT024D T / 6 RAMESH KACHAM HUF BL 125000 2375000
23 LT029D T /33 MOHD NIZAMUDDIN PA 515000 1985000
24 LT031D T /34 CHITTELA PAPAIAH BA 850000 1650000
25 LT018V T /45 K NARASIMHA RAO BA 255000 4745000
26 LT019V T /22 K SRIDHAR REDDY BA 406000 4594000
27 LT020V T /48 KOTLA SATEESH BA 450000 4550000
28 LT021V T /39 V SOBHA BA 612000 4388000
29 LT022V T /43 P SUMANTH BA 560000 4440000
30 LT023V T /38 C RAJU GOUD BA 1280000 3720000
31 LT024V T /46 K PRAVEEN BA 1180000 3820000
32 LT025V T / 9 BYREDDY RADHIKA BA 1350000 3650000
33 LT026V T /40 G SUNIL BO 2000000 3000000
34 LT027V T /27 VISNU ENTERPRISES BO 2000000 3000000
--- ---------------- --------------------------- ---- ---------- ------------


T O T A L :

62897000
--- ---------------- --------------------------- ---- ---------- ------------

No comments:

Post a Comment