MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 21/08/2022
| --- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
| Sno | Chit Ref | Name of Prized Subscriber | Part | Bid Amt | Prize Amt |
| --- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
| 1 | FT031N T /15 | DASARI MANOHAR | BL | 25000 | 475000 |
| 2 | FT032N T /29 | P RAJITHA | BA | 25100 | 474900 |
| 3 | FT034N T /10 | PANUGANTI SHARADA | BA | 52000 | 448000 |
| 4 | FT036N T /23 | K TRIVENI | BA | 75000 | 425000 |
| 5 | LT087B T /13 | M NIRANJAN KUMAR | BL | 12500 | 237500 |
| 6 | LT072T T / 6 | M N KAMALA | BL | 25000 | 475000 |
| 7 | LT073T T /30 | SHAIK FATEH AHMED | BL | 25000 | 475000 |
| 8 | LT075T T /19 | SAILESH KUMAR M | BA | 28900 | 471100 |
| 9 | LT077T T /15 | S NAGARJUN REDDY | BA | 51000 | 449000 |
| 10 | LT078T T /41 | ARIGALA NARSIMULU | PA | 35100 | 464900 |
| 11 | LT079T T /30 | UNICO DESIGNS | BA | 89000 | 411000 |
| 12 | LT081T T /41 | G KRISHNA | PA | 85100 | 414900 |
| 13 | LT051X T /45 | V LENINA CHOWDARY | BA | 50100 | 949900 |
| 14 | LT053X T /45 | RAVI KUMAR JAIN | PA | 55400 | 944600 |
| 15 | LT054X T /34 | B LATHA | BA | 100500 | 899500 |
| 16 | LT055X T /23 | P VENKATA USHA RANI | BA | 81000 | 919000 |
| 17 | LT058X T /31 | LINGAMPALLY SWAPNA | BA | 113500 | 886500 |
| 18 | LT061X T / 5 | MOHD AMAN ULLAH | BA | 196100 | 803900 |
| 19 | LT062X T /24 | CHENNA GOVERDHAN | BA | 125000 | 875000 |
| 20 | LT064X T /33 | K VASANTHA KUMAR | PA | 290000 | 710000 |
| 21 | LT025D T /22 | G SWATHI | BA | 175000 | 2325000 |
| 22 | LT026D T /11 | D RAMAKRISHNA | BA | 266000 | 2234000 |
| 23 | LT027D T / 6 | JAYALAXMI ATTAL | BA | 295000 | 2205000 |
| 24 | LT028D T /35 | G DEEPIKA CHOUDARY | BA | 317000 | 2183000 |
| 25 | LT030D T /14 | C KIRAN KUMAR GOUD | BA | 590000 | 1910000 |
| 26 | TT012T T /13 | B CHAITANYA | BA | 24500 | 275500 |
| --- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
| T O TA L : | 23342200 | ||||
| --- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
No comments:
Post a Comment