MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 28/08/2022
--- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
--- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
1 | FT007B T /22 | SARASWATHI DESHMUKH | BA | 57000 | 143000 |
2 | FT030N T /22 | D VIJAY KUMAR | BL | 25000 | 475000 |
3 | FT033N T / 9 | GOPALA GANESH KUMAR | BA | 34900 | 465100 |
4 | FT035N T / 2 | RAGHURAMI REDDY A | BA | 50100 | 449900 |
5 | FT037N T /28 | B SANTOSH KUMAR | BA | 82000 | 418000 |
6 | FT002VVT /28 | AMRUTHA SALES CORP | BA | 1750000 | 6250000 |
7 | LT088B T / 4 | SHAHANAZ BANU | BA | 14000 | 236000 |
8 | LT089B T /11 | VEESA RATNA RAJU | BA | 17100 | 232900 |
9 | LT090B T /43 | DONTHI SRAVIKA | BA | 23000 | 227000 |
10 | LT074T T /12 | S RAMBAI | BA | 29100 | 470900 |
11 | LT076T T /28 | H PRANAY SINGH | BA | 29000 | 471000 |
12 | LT080T T / 2 | M AVINASH REDDY | BA | 58500 | 441500 |
13 | LT082T T /22 | JANGA GAYATHRI | BA | 97000 | 403000 |
14 | LT050X T /22 | MOHD ABDUL AZIZ | LM | 50000 | 950000 |
15 | LT052X T /29 | K SUDHAKAR | BA | 58100 | 941900 |
16 | LT056X T /21 | ARUMUGAM DURAISAMY | BA | 95000 | 905000 |
17 | LT057X T /49 | SHAIK MAHABOOB S | BA | 110000 | 890000 |
18 | LT059X T /15 | D PRABHAKAR REDDY | BA | 125000 | 875000 |
19 | LT060X T /40 | CHERUKURI SOWMYASRI | BA | 220000 | 780000 |
20 | LT063X T /33 | SHAIK ABDUL AZEEM | PA | 227500 | 772500 |
21 | LT024D T /37 | K RAJESHWER RAO | BL | 125000 | 2375000 |
22 | LT029D T /35 | THAMTAM SHARADA | BA | 510000 | 1990000 |
23 | LT031D T / 3 | KANKANALA ARUNA | BA | 680000 | 1820000 |
24 | LT018V T /24 | A VIJAYA BHARATHI | BL | 250000 | 4750000 |
25 | LT019V T / 5 | H SURESH SINGH | BA | 358000 | 4642000 |
26 | LT020V T /46 | NAARAAYANA SILKS | PA | 427000 | 4573000 |
27 | LT021V T /26 | K VENKATESH | PA | 730900 | 4269100 |
28 | LT022V T /19 | TIRUPATI JEWELLERS | BA | 651000 | 4349000 |
29 | LT023V T /40 | K VENKATESH | PA | 1255000 | 3745000 |
30 | LT024V T /24 | JAYABHARATHI CONSTR | BA | 1090000 | 3910000 |
31 | LT025V T / 4 | POKALA MADHAVI | BA | 1300000 | 3700000 |
32 | LT026V T /49 | CH SAMYUKTHA | BA | 1800000 | 3200000 |
33 | LT027V T /41 | MOHD GHOUSE M | BA | 2000000 | 3000000 |
--- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
T O TA L : | 63120800 | ||||
--- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
No comments:
Post a Comment