MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 16/10/2022
--- | ---------------- | -------------------------- | ----- | ---------- | ------------ |
Sno | Chit Ref | Name of Prized Subscriber | Part | Bid Amt | Prize Amt |
--- | ---------------- | -------------------------- | ----- | ---------- | ------------ |
1 | FT031N T / 5 | B MACHARLU | BL | 25000 | 475000 |
2 | FT032N T /14 | S MARY SUJATHA M | BA | 30000 | 470000 |
3 | FT034N T / 5 | ABDUL SAMAD | PA | 43000 | 457000 |
4 | FT036N T /27 | KHAJA KHAYAMUDDIN | BA | 60100 | 439900 |
5 | LT087B T /24 | KAPISH AGARWAL | BL | 12500 | 237500 |
6 | LT073T T /40 | N SNEHA | BL | 25000 | 475000 |
7 | LT075T T /39 | P VIJAYA KUMAR | BA | 26700 | 473300 |
8 | LT077T T /43 | C D SARVESWARA REDDY | BA | 29900 | 470100 |
9 | LT078T T /43 | VANI NAVLE | BA | 36000 | 464000 |
10 | LT079T T /17 | MOHAMMED MAQSOOD | BA | 56200 | 443800 |
11 | LT081T T / 9 | BUKKA RAMADEVI | BA | 78400 | 421600 |
12 | LT051X T /31 | D ARUNA LATHA | BL | 50000 | 950000 |
13 | LT053X T /42 | S ARUNA DEVI | BA | 50600 | 949400 |
14 | LT054X T /44 | T MANJULA | BA | 82000 | 918000 |
15 | LT055X T /17 | R MOUNICA | BA | 64200 | 935800 |
16 | LT058X T /49 | ADDAGULLA AKHIL | BA | 110500 | 889500 |
17 | LT061X T /13 | BRUNGI KEERTHI KIRAN | BA | 181500 | 818500 |
18 | LT062X T /45 | VAJANALA SABITHA RANI | BA | 120000 | 880000 |
19 | LT064X T /28 | G V RAMESH BABU | BA | 225000 | 775000 |
20 | LT065X T | NO AUCTION | |||
21 | LT025D T /10 | K VENKATESHWAR RAO | BA | 165900 | 2334100 |
22 | LT026D T /46 | V V RAMANA PRASAD | BA | 170000 | 2330000 |
23 | LT027D T /49 | CHAUHAN SHILANGI | BA | 221000 | 2279000 |
24 | LT028D T /39 | SHREE SAI VENKATESH | BA | 300000 | 2200000 |
25 | LT030D T /15 | JANAGAM JYOTHI | BA | 606000 | 1894000 |
26 | TT012T T / 6 | P SHEKARAIAH | PA | 24800 | 275200 |
27 | TT001X T | NO AUCTION | |||
--- | ---------------- | -------------------------- | ----- | ---------- | ------------ |
T O TA L : | 23255700 | ||||
--- | ---------------- | -------------------------- | ----- | ---------- | ------------ |
No comments:
Post a Comment