Margadarsi

Life is easier when you plan with Margadarsi.

Tuesday, 25 October 2022

Successful Bidders List for Auctions on 23-10-2022

MARGADARSI CHIT FUND PVT LTD            KOTHI                                                                          

PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 23/10/2022

--- ---------------- -------------------------- ----- ---------- ------------
Sno Chit Ref Name of Prized Subscriber Part Bid Amt Prize Amt
--- ---------------- -------------------------- ----- ---------- ------------
1 FT007B T /40 GUJJA NIKHIL BA 31500 168500
2 FT033N T /19 MOHAMMED AHMED PA 29100 470900
3 FT035N T / 8 PULLA SAIRAM BA 42500 457500
4 FT037N T / 7 PATIL BHEEM REDDY BA 75000 425000
5 FT002VVT / 8 VERITRA IT SOLUTIONS PVT BA 1800000 6200000
6 FT003VVT NO AUCTION


7 LT088B T /17 P.JAIHIND BA 12900 237100
8 LT089B T / 6 VEESA RATNA RAJU BA 16600 233400
9 LT090B T /23 S RAMBAI BA 18000 232000
10 LT074T T / 5 MOHAMMED HAMEED KHAN BA 27500 472500
11 LT076T T /14 YASALA SANTOSH KUMAR BA 28000 472000
12 LT080T T /32 G SRINIVASA RAO BA 49600 450400
13 LT082T T /23 VINUKONDA VENKATESH BA 111000 389000
14 LT083T T NO AUCTION


15 LT052X T / 5 PRATYUSHA YEKKELE BL 50000 950000
16 LT056X T /20 N PURUSHOTHAM BA 82500 917500
17 LT057X T /12 P RAJITHA BA 86100 913900
18 LT059X T / 4 P PANDU GOUD BA 127000 873000
19 LT060X T /19 JANAMPET MADHUSUDHAN BA 201000 799000
20 LT063X T /41 K PRAVEEN DEVI BA 221100 778900
21 LT029D T /17 SRI SRINIVASA MEDICAL AN BA 450000 2050000
22 LT031D T /42 N MADHAN MOHAN REDDY BA 700100 1799900
23 LT032D T /13 PULIGADDA NAGA KISHORE BO 1000000 1500000
24 LT018V T / 5 J SWETHA LM 250000 4750000
25 LT019V T / 8 SHYAMALA BA 255700 4744300
26 LT020V T /44 P VENKAT RAJENDRA KUMAR BA 360000 4640000
27 LT021V T /34 V R S EARTH MOVERS BA 605000 4395000
28 LT022V T /44 MOHANAKRISHNA GOPINATH BA 570000 4430000
29 LT023V T /32 T NAVEEN KUMAR BA 1030000 3970000
30 LT024V T /22 KATTA PRASANNA BABU BA 1129900 3870100
31 LT025V T /32 DIRISHALA NARESH CHOWDAR BA 1300000 3700000
32 LT026V T /30 U V CHAKRAWARTHY BA 1605000 3395000
33 LT027V T /21 U V CHAKRAWARTHY BO 2000000 3000000
--- ---------------- -------------------------- ----- ---------- ------------


T O TA L :

61684900
--- ---------------- -------------------------- ----- ---------- ------------

No comments:

Post a Comment