MARGADARSI CHIT FUND PVT LTD IV SUNDAY
AUCTION LIST AS ON 28/05/2023 KOTHI
--- | ---------- | ---------- | ----- | -------------- |
SNo | Time | Chit Ref | Inst | Prev Bid |
--- | ---------- | ---------- | ----- | -------------- |
1 | 10:50 AM | LT090B T | 37 | 14400 |
2 | 11:00 AM | FT033N T | 35 | 26000 |
3 | 11:30 AM | FT007B T | 13 | 30000 |
4 | 11:40 AM | FT038N T | 6 | 134000 |
5 | 11:50 AM | LT074T T | 50 | 25000 |
6 | 12:00 NN | FT037N T | 15 | 45100 |
7 | 12:10 PM | LT076T T | 43 | 25100 |
8 | 12:20 PM | LT083T T | 9 | 94100 |
9 | 12:30 PM | LT089B T | 45 | 12500 |
10 | 12:40 PM | FT035N T | 26 | 36400 |
11 | 12:50 PM | LT056X T | 40 | 55000 |
12 | 2:20 PM | LT057X T | 37 | 129900 |
13 | 2:30 PM | LT080T T | 25 | 69900 |
14 | 2:40 PM | LT082T T | 16 | 76200 |
15 | 2:50 PM | LT059X T | 28 | 85000 |
16 | 3:00 PM | LT022V T | 40 | 415000 |
17 | 3:10 PM | LT063X T | 16 | 200000 |
18 | 3:20 PM | LT060X T | 25 | 165000 |
19 | 3:30 PM | LT033D T | 5 | 1000000 |
20 | 3:40 PM | LT031D T | 16 | 550000 |
21 | 3:50 PM | LT026V T | 17 | 1330000 |
22 | 4:00 PM | FT002VVT | 21 | 1350000 |
23 | 4:10 PM | LT027V T | 13 | 1250000 |
24 | 4:20 PM | LT066X T | 5 | 313500 |
25 | 4:30 PM | LT024V T | 25 | 740000 |
26 | 4:40 PM | LT023V T | 35 | 850000 |
27 | 4:50 PM | LT032D T | 10 | 600000 |
28 | 5:00 PM | LT029D T | 28 | 330000 |
29 | 5:10 PM | LT025V T | 20 | 900000 |
30 | 5:20 PM | LT020V T | 49 | 270100 |
31 | 5:20 PM | LT028V T | 5 | 2000000 |
32 | 5:30 PM | FT003VVT | 9 | 2550000 |
33 | 5:40 PM | LT021V T | 43 | 441000 |
34 | 5:50 PM | LT001VVT | 2 | 4000000 |
--- | ---------- | ---------- | ----- | -------------- |
No comments:
Post a Comment