MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 24/09/2023
---- | --------------- | -------------------------- | ----- | ---------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
---- | --------------- | -------------------------- | ----- | ---------- | ----------- |
1 | FT007B T /13 | SHEKAR MADARAM | BA | 21800 | 178200 |
2 | FT033N T /16 | KADASH EDAMMA | BL | 25000 | 475000 |
3 | FT035N T /38 | VINOD AGARWAL | BA | 35000 | 465000 |
4 | FT037N T /38 | Y NIHARIKA | BA | 52600 | 447400 |
5 | FT038N T /34 | S UMA RANI | BA | 1,39000 | 361000 |
6 | FT039N T /37 | SMITHA M VARGHESE | BA | 140000 | 360000 |
7 | FT002VVT /13 | L NAVYATHA REDDY | BA | 785000 | 7215000 |
8 | FT003VVT /38 | K PALLAVI | BA | 2060000 | 5940000 |
9 | LT089B T /22 | T KALAVATHI | BL | 12500 | 237500 |
10 | LT090B T /36 | THAKUR ABHISHEK S | BA | 13500 | 236500 |
11 | LT076T T /27 | RAVI CHAND G | BL | 25000 | 475000 |
12 | LT080T T /33 | B VINAY KUMAR | PA | 54000 | 446000 |
13 | LT082T T / 9 | SOMA BALAIAH | BA | 70000 | 430000 |
14 | LT083T T /43 | G JAHNAVI JOSEPHINE | BA | 94500 | 405500 |
15 | LT056X T /22 | G RENUKA CHOWDHARY | BL | 50000 | 950000 |
16 | LT057X T /22 | K TARACHAND AGARWAL | BA | 77000 | 923000 |
17 | LT059X T /14 | B LAXMAN RAO | BA | 93000 | 907000 |
18 | LT060X T /18 | BURRA NARSIMHA GOUD | BA | 146000 | 854000 |
19 | LT063X T /27 | R NAGABHUSHANA RAO | BA | 166000 | 834000 |
20 | LT066X T /39 | M MAHESH | BA | 317000 | 683000 |
21 | LT067X T | NO AUCTION | |||
22 | LT029D T /48 | SYED ISHAQ | PA | 235000 | 2265000 |
23 | LT031D T / 9 | M A KHALID BABA | BA | 440000 | 2060000 |
24 | LT032D T /12 | S JAGAN MOHAN REDDY | BA | 451000 | 2049000 |
25 | LT033D T /48 | K LAXMI KANTH | BA | 695000 | 1805000 |
26 | LT021V T /31 | NAARAAYANA SILKS | PA | 261000 | 4739000 |
27 | LT022V T /24 | SLAVA THERAPEUTICS | BA | 275000 | 4725000 |
28 | LT023V T /34 | PANTUL SHRAVAN KUMAR | BA | 505000 | 4495000 |
29 | LT024V T / 8 | KADAMANCHI ASHOK | BA | 770000 | 4230000 |
30 | LT025V T /40 | K ASHOK KUMAR | BA | 795000 | 4205000 |
31 | LT026V T /11 | G V SAI VARUN REDDY | PA | 1285000 | 3715000 |
32 | LT027V T /23 | LINGAM LIKHITHA | BA | 1000000 | 4000000 |
33 | LT028V T /26 | GANESH EARTH MOVERS | BA | 1790000 | 3210000 |
34 | LT029V T | NO AUCTION | |||
35 | LT001VVT /33 | MOHD IBRAHIM | BA | 4000000 | 6000000 |
---- | --------------- | -------------------------- | ----- | ---------- | ----------- |
T O T A L : | 70321100 | ||||
---- | --------------- | -------------------------- | ----- | ---------- | ----------- |
No comments:
Post a Comment