MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 21/01/2024
--- | ----------------- | -------------------------- | ---- | ---------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
--- | ----------------- | -------------------------- | ---- | ---------- | ----------- |
1 | FT008B T / 8 | MOHAMMED ABBAS A | BA | 30600 | 169400 |
2 | FT034N T /34 | V SATYANARAYANA | BL | 25000 | 475000 |
3 | FT036N T /15 | D RENUKA | BA | 26500 | 473500 |
4 | LT077T T /13 | R ANANDA RAO | BL | 25000 | 475000 |
5 | LT078T T /19 | V L EESWARAMMA | BA | 26000 | 474000 |
6 | LT079T T /33 | UNICO DESIGNS | BA | 30000 | 470000 |
7 | LT081T T / 4 | MOHAMMED KHADER P | PA | 45000 | 455000 |
8 | LT084T T /10 | LINGAM SUBHASH | BA | 106500 | 393500 |
9 | LT085T T /17 | PAMISHETTY BALAS | BO | 140000 | 360000 |
10 | LT058X T /14 | K SREENIVAS | BA | 58500 | 941500 |
11 | LT061X T /22 | NAVNEETH T | BA | 80000 | 920000 |
12 | LT062X T / 4 | SRI TAMILNADU CAR | PA | 156000 | 844000 |
13 | LT064X T /21 | KURA VISHAL | BA | 110000 | 890000 |
14 | LT065X T / 3 | BHAVANA | BA | 220000 | 780000 |
15 | LT068X T | NO AUCTION | |||
16 | LT027D T /31 | K LALITHA CHOWDARY | BL | 125000 | 2375000 |
17 | LT028D T /27 | V RAMA CHANDRA RAO | BA | 145000 | 2355000 |
18 | LT030D T / 4 | AYN MYRTLE SWAPNI | BA | 301000 | 2199000 |
19 | TT012T T / 4 | ARUNARTHI BASAWAI | LM | 15000 | 285000 |
20 | TT013T T | NO AUCTION | |||
21 | TT001X T /21 | DONTHI SRAVIKA | BA | 36100 | 563900 |
--- | ----------------- | -------------------------- | ---- | ---------- | ----------- |
T O T A L : | 15898800 | ||||
--- | ----------------- | -------------------------- | ---- | ---------- | ----------- |
No comments:
Post a Comment