MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 28/01/2024
--- | ---------------- | -------------------------- | ----- | ---------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mod | Bid Amt | Prize Amt |
--- | ---------------- | -------------------------- | ----- | ---------- | ----------- |
1 | FT007B T /18 | GANDI LIPIKA JOYCE | BA | 15100 | 184900 |
2 | FT035N T /16 | AAREY PADMA | BL | 25000 | 475000 |
3 | FT037N T / 8 | C SURENDRANATH REDDY | BA | 51000 | 449000 |
4 | FT038N T /24 | PANUGANTI NARSIMULU | BA | 91000 | 409000 |
5 | FT039N T / 6 | GONE SHAILAJA | BA | 111000 | 389000 |
6 | FT002VVT /10 | A VENKATESWARA RE | BA | 780000 | 7220000 |
7 | FT003VVT / 8 | G.V.SAI VARUN REDDY | PA | 1840000 | 6160000 |
8 | LT090B T /19 | KOKKALLA SREE RAMULU | BL | 12500 | 237500 |
9 | LT080T T /45 | VIJAYAPAL PISHKA | BA | 36100 | 463900 |
10 | LT082T T /35 | O SRIKANTH REDDY | BA | 51000 | 449000 |
11 | LT083T T /23 | KHAJA BEGUM | BA | 76000 | 424000 |
12 | LT056X T /36 | E ANITHA | BL | 50000 | 950000 |
13 | LT057X T /42 | K V SIVA PRASAD | BA | 52000 | 948000 |
14 | LT059X T /37 | MOHAMMED MAQSOOD | BA | 51800 | 948200 |
15 | LT060X T /23 | ANUGU SESHI REKHA | BA | 113000 | 887000 |
16 | LT063X T / 6 | ASHRAF UNNISA BEGUM | BA | 153000 | 847000 |
17 | LT066X T /20 | V KRISHNA | BA | 175000 | 825000 |
18 | LT067X T /29 | UDUGU KRISHNA | BA | 255000 | 745000 |
19 | LT029D T /38 | SRI DURGA BHAVANI TR | BA | 149500 | 2350500 |
20 | LT031D T / 8 | BHAVANI SENAGARAPU | BA | 295000 | 2205000 |
21 | LT032D T / 5 | MALKAJGIRI CHANDRIKA | BA | 480000 | 2020000 |
22 | LT033D T / 5 | S VIJAYA | BA | 599900 | 1900100 |
23 | LT034D T | NO AUCTION | |||
24 | LT022V T /49 | RATNAKAR RAO KAKI | BL | 250000 | 4750000 |
25 | LT023V T /42 | G V SAI VARUN REDDY | PA | 415100 | 4584900 |
26 | LT024V T /25 | SHABANA BEGUM | BA | 600000 | 4400000 |
27 | LT025V T /34 | MOHAMMED NADEEM | PA | 950000 | 4050000 |
28 | LT026V T /36 | G PRASUNA REDDY | BA | 1010000 | 3990000 |
29 | LT027V T /25 | MAMIDI PAVITHRA | BA | 1022000 | 3978000 |
30 | LT028V T /17 | M JAGAN MOHAN REDDY | BA | 1421000 | 3579000 |
31 | LT029V T /19 | DEEPTHI PRINTERS | BO | 2000000 | 3000000 |
32 | LT001VVT /43 | POOJARI KAILASH SINGH | BA | 3800000 | 6200000 |
33 | LT002VVT | NO AUCTION | |||
--- | ---------------- | -------------------------- | ----- | ---------- | ----------- |
T O TA L : | 70019000 | ||||
--- | ---------------- | -------------------------- | ----- | ---------- | ----------- |
No comments:
Post a Comment