MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 18/02/2024
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mod | Bid Amt | Prize Amt |
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
1 | FT008B T /24 | C NARESH GOUD | BA | 31300 | 168700 |
2 | FT034N T /20 | KALYANKAR ASHOK | BA | 25900 | 474100 |
3 | FT036N T /10 | PHILOMON SYLVES | BA | 28000 | 472000 |
4 | LT077T T /14 | M KRISHNAVENI | BL | 25000 | 475000 |
5 | LT078T T /28 | SALLA MANISH KUMAR | BA | 25500 | 474500 |
6 | LT079T T /20 | M SURYANARAYANA | BA | 26000 | 474000 |
7 | LT081T T /30 | SARPALLY RAJKUMAR | BA | 42000 | 458000 |
8 | LT084T T /38 | KALYANI B | BA | 99000 | 401000 |
9 | LT085T T / 8 | AWAR SARITHA | PA | 122000 | 378000 |
10 | LT058X T /32 | K SREENIVASA RAJ | BA | 67800 | 932200 |
11 | LT061X T /48 | MOHD ABDUL RAHMAN | PA | 85000 | 915000 |
12 | LT062X T / 6 | SANDHYA CHANDANA | BA | 130100 | 869900 |
13 | LT064X T /15 | SRI RAJA RAJESWARA T | BA | 130100 | 869900 |
14 | LT065X T /14 | P VENKATESHWER RAO | BA | 212000 | 788000 |
15 | LT068X T /49 | D SHANKER GOUD | BA | 260000 | 740000 |
16 | LT027D T /13 | NIHARIKA GUDIPATI | LM | 125000 | 2375000 |
17 | LT028D T /32 | CHINTAKUNTA UMA | BA | 150000 | 2350000 |
18 | LT030D T / 6 | MOHD OBAIDULLAH F | BA | 336000 | 2164000 |
19 | TT013T T / 8 | VANGURU YADAGIRI | BA | 30000 | 270000 |
20 | TT001X T / 8 | NEHA BANGARU | BA | 34000 | 566000 |
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
T O T A L : | 16615300 | ||||
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
No comments:
Post a Comment