MARGADARSI CHIT FUND PVT LTD IV SUNDAY
AUCTION LIST AS ON 25/04/2021 KOTHI BRANCH
-------------------------------------------------------------------------
SNo Time Chit Ref Inst Bid Offers Prev Bid
1 | 10:30 AM | LT086B T | 36 | 20400 | |
2 | 10:40 AM | LT071T T | 38 | 33800 | |
3 | 10:50 AM | LT090B T | 13 | 58200 | |
4 | 11:00 AM | FT033N T | 11 | 60000 | |
5 | 11:10 AM | LT088B T | 27 | 27000 | |
6 | 11:20 AM | FT029N T | 28 | 34200 | |
7 | 11:30 AM | LT084B T | 46 | 12500 | |
8 | 11:40 AM | FT030N T | 24 | 33000 | |
9 | 11:50 AM | LT074T T | 26 | 57200 | |
10 | 12:00 NN | LT067T T | 49 | 25000 | |
11 | 12:10 PM | LT076T T | 19 | 104000 | |
12 | 12:20 PM | FT026N T | 38 | 25000 | |
13 | 12:30 PM | LT089B T | 21 | 45000 | |
14 | 12:40 PM | FT035N T | 2 | No Auction | 175000 |
15 | 12:50 PM | LT056X T | 16 | 230000 | |
16 | 2:10 PM | LT070T T | 40 | 30000 | |
17 | 2:20 PM | LT057X T | 13 | 275000 | |
18 | 2:40 PM | LT069T T | 44 | 33900 | |
19 | 2:50 PM | LT059X T | 4 | 400000 | |
20 | 3:00 PM | LT022V T | 16 | 1123100 | |
21 | 3:10 PM | LT047X T | 43 | 62000 | |
22 | 3:20 PM | LT045X T | 48 | 51000 | |
23 | 3:30 PM | LT019V T | 30 | 1370000 | |
24 | 3:40 PM | LT022D T | 43 | 225000 | |
25 | 3:50 PM | LT015V T | 44 | 405000 | |
26 | 4:00 PM | FT001VVT | 36 | 430000 | |
27 | 4:10 PM | LT017V T | 38 | 740000 | |
28 | 4:20 PM | LT052X T | 28 | 190000 | |
29 | 4:30 PM | LT013V T | 50 | 250000 | |
30 | 4:40 PM | LT023V T | 11 | 1850000 | |
31 | 4:50 PM | LT024D T | 34 | 265000 | |
32 | 5:00 PM | LT029D T | 4 | 1000000 | |
33 | 5:10 PM | LT014V T | 47 | 253400 | |
34 | 5:20 PM | LT020V T | 25 | 1140000 | |
35 | 5:30 PM | LT018V T | 33 | 850000 | |
36 | 5:40 PM | LT021V T | 19 | 1020000 | |
37 | 5:50 PM | LT016V T | 40 | 610000 | |
38 | 6:00 PM | LT050X T | 35 | 88100 | |
|
No comments:
Post a Comment