Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
---- | ------------- | -------------------------- | ---- | ------------ | ----------- |
1 | FT026N T /14 | RASHMI SHRIKANT JOSHI | BL | 25000 | 4,75,000 |
2 | FT029N T / 3 | B VENKATA RAMANA | BA | 34800 | 4,65,200 |
3 | FT030N T /39 | M HARI DESAI | BA | 31700 | 4,68,300 |
4 | FT033N T /17 | MOHD SALEEM | PA | 56500 | 4,43,500 |
5 | FT035N T | NO AUCTION | |||
6 | FT001VVT /30 | ANNRAJ JAIN | BL | 4,00,000 | 76,00,000 |
7 | LT084B T /30 | Y RAVI | BL | 12500 | 2,37,500 |
8 | LT086B T /47 | D MANJULA | BA | 19000 | 2,31,000 |
9 | LT088B T /13 | DUPATI SRILATHA | BA | 20500 | 2,29,500 |
10 | LT089B T /35 | MANAJI ADARSH | BA | 31000 | 2,19,000 |
11 | LT090B T / 2 | MAHSAN BIN ALI | PA | 61900 | 1,88,100 |
12 | LT067T T /30 | A VENKATESHAM | BL | 25000 | 4,75,000 |
13 | LT069T T /23 | KISHORE CHAND JAIN | PA | 31000 | 4,69,000 |
14 | LT070T T /41 | A VIJAYA RANI | BA | 25500 | 4,74,500 |
15 | LT071T T /35 | A SANDEEP YADAV | PA | 33000 | 4,67,000 |
16 | LT074T T / 3 | R SRINIVASU | PA | 38000 | 4,62,000 |
17 | LT076T T /45 | GOLLAPALLI ANUPAMA | BA | 79500 | 4,20,500 |
18 | LT045X T / 4 | CH SRINIVASA RAJU | BL | 50000 | 9,50,000 |
19 | LT047X T / 7 | B SRIDEVI | BA | 56000 | 9,44,000 |
20 | LT050X T /15 | B VASANTHA KUMAR | BA | 1,00,000 | 9,00,000 |
21 | LT052X T /30 | M LAVANYA | BA | 1,20,000 | 8,80,000 |
22 | LT056X T /43 | TALAKOKKUL SUMA | BA | 2,05,000 | 7,95,000 |
23 | LT057X T /32 | KOLLI KRISHNA YADAV | PA | 2,36,000 | 7,64,000 |
24 | LT059X T /16 | MURROJU MADHAVI | BA | 3,70,000 | 6,30,000 |
25 | LT022D T /13 | S RAGHUVEER KUMAR | PA | 2,22,000 | 22,78,000 |
26 | LT024D T /38 | P SRINIVAS | BA | 1,65,100 | 23,34,900 |
27 | LT029D T /41 | ALLEPPEY KRISHNA NAYAK | BO | 10,00,000 | 15,00,000 |
28 | LT013V T /17 | MARGADARSI CHIT FUND PVT | VCSB | 2,50,000 | 47,50,000 |
29 | LT014V T /33 | SMITHA GANGAKHEDKAR | BL | 2,50,000 | 47,50,000 |
30 | LT015V T /40 | MANOJ KUMAR MAKHDIYA | BA | 3,70,000 | 46,30,000 |
31 | LT016V T /15 | T HARI PRASADA RAO | BA | 4,00,000 | 46,00,000 |
32 | LT017V T /12 | SRI TRINETHRA ELECTRICAL | BA | 6,50,000 | 43,50,000 |
33 | LT018V T / 4 | G JYOTHIRMAI | PA | 9,05,000 | 40,95,000 |
34 | LT019V T /15 | SESHA REDDY KOILKONDA | BA | 12,40,000 | 37,60,000 |
35 | LT020V T /25 | S V CONSTRUCTIONS & DEVE | BA | 11,60,000 | 38,40,000 |
36 | LT021V T /22 | NATIONAL MOTOR TRANSPORT | BA | 10,10,000 | 39,90,000 |
37 | LT022V T /33 | NAARAAYANA SILKS | BA | 11,48,000 | 38,52,000 |
38 | LT023V T /37 | K ACHUTHA REDDY | BA | 16,50,000 | 33,50,000 |
Margadarsi
Life is easier when you plan with Margadarsi.
Sunday, 25 April 2021
Successful Bidders List for Auctions on 25-04-2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment