MARGADARSI CHIT FUND PVT LTD DIVIDEND LIST FOR JUL '2021
KOTHI < CA520 > III SUNDAY AUCTIONS HELD ON 20/06/2021
Series | Grp | Inst | Dividend | Net Payable | Commencement | Expiry | Auction |
------- | ----- | ------- | ---------- | -------------- | -------------- | ------------ | ----------- |
|
|
|
|
LONG TERM |
|
|
|
|
|
|
|
|
|
|
|
LT B T | 85 | 43 |
|
₹5,000.00 | OCT 2017 | NOV 2021 | 11:00 AM |
LT B T | 87 | 34 | ₹310.00 | ₹4,690.00 | JUL 2018 | AUG 2022 | 11:20 AM |
|
|
|
|
|
|
|
|
LT T T | 68 | 49 |
|
₹10,000.00 | APR 2017 | MAY 2021 | 2:30 PM |
LT T T | 72 | 36 | ₹620.00 | ₹9,380.00 | MAY 2018 | JUN 2022 | 12:30 PM |
LT T T | 73 | 32 | ₹124.00 | ₹9,876.00 | SEP 2018 | OCT 2022 | 4:50 PM |
LT T T | 75 | 25 | ₹680.00 | ₹9,320.00 | APR 2019 | MAY 2023 | 11:50 AM |
LT T T | 77 | 17 | ₹580.00 | ₹9,420.00 | DEC 2019 | JAN 2024 | 3:30 PM |
LT T T | 78 | 11 | ₹2,800.00 | ₹7,200.00 | AUG 2020 | SEP 2024 | 11:40 AM |
LT T T | 79 | 7 | ₹1,570.00 | ₹8,430.00 | DEC 2020 | JAN 2025 | 3:10 PM |
|
|
|
|
|
|
|
|
LT X T | 46 | 47 | ₹20.00 | ₹19,980.00 | JUN 2017 | JUL 2021 | 4:10 PM |
LT X T | 48 | 43 | ₹500.00 | ₹19,500.00 | OCT 2017 | NOV 2021 | 6:00 PM |
LT X T | 49 | 40 | ₹1,002.00 | ₹18,998.00 | JAN 2018 | FEB 2022 | 5:20 PM |
LT X T | 51 | 34 | ₹1,100.00 | ₹18,900.00 | JUL 2018 | AUG 2022 | 4:20 PM |
LT X T | 53 | 27 | ₹1,200.00 | ₹18,800.00 | FEB 2019 | MAR 2023 | 3:00 PM |
LT X T | 54 | 24 | ₹958.00 | ₹19,042.00 | MAY 2019 | JUN 2023 | 5:10 PM |
LT X T | 55 | 21 | ₹2,900.00 | ₹17,100.00 | AUG 2019 | SEP 2023 | 2:50 PM |
LT X T | 58 | 11 | ₹3,160.00 | ₹16,840.00 | AUG 2020 | SEP 2024 | 3:50 PM |
|
|
|
|
|
|
|
|
LT D T | 21 | 50 |
|
₹50,000.00 | MAR 2017 | APR 2021 | 5:50 PM |
LT D T | 23 | 41 | ₹900.00 | ₹49,100.00 | DEC 2017 | JAN 2022 | 4:40 PM |
LT D T | 25 | 28 | ₹5,500.00 | ₹44,500.00 | JAN 2019 | FEB 2023 | 3:20 PM |
LT D T | 26 | 24 | ₹8,360.00 | ₹41,640.00 | MAY 2019 | JUN 2023 | 5:00 PM |
LT D T | 27 | 19 | ₹9,620.00 | ₹40,380.00 | OCT 2019 | NOV 2023 | 5:40 PM |
LT D T | 28 | 11 | ₹8,520.00 | ₹41,480.00 | AUG 2020 | SEP 2024 | 3:40 PM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FOURTY TERM |
|
|
|
|
|
|
|
|
|
|
|
FT N T | 27 | 37 | ₹5.00 | ₹12,495.00 | APR 2018 | JUL 2021 | 12:40 PM |
FT N T | 28 | 33 | ₹75.00 | ₹12,425.00 | AUG 2018 | NOV 2021 | 11:30 AM |
FT N T | 31 | 22 | ₹377.50 | ₹12,122.50 | JUL 2019 | OCT 2022 | 12:10 PM |
FT N T | 32 | 18 | ₹622.50 | ₹11,877.50 | NOV 2019 | FEB 2023 | 2:10 PM |
FT N T | 34 | 8 | ₹1,475.00 | ₹11,025.00 | NOV 2020 | FEB 2024 | 2:40 PM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
THIRTY TERM |
|
|
|
|
|
|
|
|
|
|
|
TT T T | 11 | 18 | ₹216.70 | ₹9,783.30 | NOV 2019 | APR 2022 | 10:50 AM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment