MARGADARSI CHIT FUND PVT LTD KOTHI < CA510 >
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 20/06/2021
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
|
|
|
|
|
|
---- | ---------------- | ------------------------- | ------- | --------- | ----------- |
1 | FT027N T /39 | A VIJAYA LAXMI | BA | ₹25,200.00 | ₹4,74,800.00 |
2 | FT028N T /28 | P S RAJA RATHNAM | BA | ₹28,000.00 | ₹4,72,000.00 |
3 | FT031N T / 4 | B MACHARLU | PA | ₹40,100.00 | ₹4,59,900.00 |
4 | FT032N T /34 | ATHER AHMED | PA | ₹49,900.00 | ₹4,50,100.00 |
5 | FT034N T /40 | SYEDA HUMA | BA | ₹84,000.00 | ₹4,16,000.00 |
6 | LT083B T /21 | JAYASHREE GANGAKHEDKAR | LM | ₹12,500.00 | ₹23,750.00 |
7 | LT085B T /48 | A NAZEER AHMED | BL | ₹12,500.00 | ₹2,37,500.00 |
8 | LT087B T /14 | SHAHANAZ BANU | BA | ₹28,000.00 | ₹2,22,000.00 |
9 | LT068T T /23 | Y NAGESWAR | BL | ₹25,000.00 | ₹4,75,000.00 |
10 | LT072T T / 8 | D B S V S S SANKAR | BA | ₹56,000.00 | ₹4,44,000.00 |
11 | LT073T T / 8 | V REEMA | BA | ₹31,200.00 | ₹4,68,800.00 |
12 | LT075T T /50 | T CHENCHU LAKSHMI | BA | ₹59,000.00 | ₹4,41,000.00 |
13 | LT077T T /38 | MUNAVAT LAKSHMI BAI | BA | ₹54,000.00 | ₹4,46,000.00 |
14 | LT078T T /10 | P NAGARANI | BA | ₹1,65,000.00 | ₹3,35,000.00 |
15 | LT079T T /10 | MASUNA YADAGIRI | BA | ₹1,03,500.00 | ₹3,96,500.00 |
16 | LT046X T /19 | B RAVEENDRA REDDY | BA | ₹51,000.00 | ₹9,49,000.00 |
17 | LT048X T /29 | P HARITHA KUMARI | BA | ₹75,000.00 | ₹9,25,000.00 |
18 | LT049X T /19 | T AKSHAY | BA | ₹1,00,100.00 | ₹8,99,900.00 |
19 | LT051X T /49 | SHAIK NAYEEM | BA | ₹1,05,000.00 | ₹8,95,000.00 |
20 | LT053X T /50 | S RAVINDER | BA | ₹1,10,000.00 | ₹8,90,000.00 |
21 | LT054X T /47 | D VISWANADHA SASTRY | BA | ₹97,900.00 | ₹9,02,100.00 |
22 | LT055X T / 5 | K KAVITHA | BA | ₹1,95,000.00 | ₹8,05,000.00 |
23 | LT058X T /13 | BODDU SHIVANARAYANA | PA | ₹2,08,000.00 | ₹7,92,000.00 |
24 | LT021D T /49 | B BUCHI REDDY | BL | ₹1,25,000.00 | ₹23,75,000.00 |
25 | LT023D T /22 | MOHAMMAD ABDUL SHAHED | BA | ₹1,70,000.00 | ₹23,30,000.00 |
26 | LT025D T / 5 | M V V DURGA PRASAD | BA | ₹4,00,000.00 | ₹21,00,000.00 |
27 | LT026D T /26 | OMKAR ROAD CARRIERS | BA | ₹5,43,000.00 | ₹19,57,000.00 |
28 | LT027D T /48 | S SURESH | BA | ₹6,06,000.00 | ₹18,94,000.00 |
29 | LT028D T /50 | KAPPALA GOPI GOUD | BA | ₹5,51,000.00 | ₹19,49,000.00 |
30 | TT011T T /22 | A RAJ KUMAR | BA | ₹21,500.00 | ₹2,78,500.00 |
|
|
|
T O T A L : |
|
2591760 |
No comments:
Post a Comment