Margadarsi

Life is easier when you plan with Margadarsi.

Sunday, 25 July 2021

Successful Bidders List on 25-07-2021

 MARGADARSI CHIT FUND PVT LTD                KOTHI          < CA510 >                            

  PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 25/07/2021

----- -------------- -------------------------- ------- --------- -----------
Sno Chit Ref Name of Prized Subscriber Mode Bid Amt Prize Amt
----- -------------- -------------------------- ------- --------- -----------






1 FT026N T /24 B RAM MANOHAR LM 25,000 4,75,000
2 FT029N T /35 V V N K KUMARI POTHU RED BA 36,000 4,64,000
3 FT030N T /28 SRIDHAR UPADHYA BA 30,200 4,69,800
4 FT033N T /33 A MALLESH BA 54,100 4,45,900
5 FT035N T /33 B SRINIVAS BA 87,000 4,13,000
6 FT001VVT/18 K S RAMAIAH BA 4,02,000 75,98,000
7 LT084B T /23 MUNEERUNNISA BEGUM BL 12,500 2,37,500
8 LT086B T /16 ZAHEERUNNISA BA 17,000 2,33,000
9 LT088B T /48 V VINOD KUMAR BA 21,000 2,29,000
10 LT089B T /43 VARADARAJ VITHAL RAO BA 31,500 2,18,500
11 LT090B T /42 KONGALLA RAJANI BA 55,600 1,94,400
12 LT069T T /45 N BIHARI SINGH PA 30,000 4,70,000
13 LT070T T /17 PURNIMA M BL 25,000 4,75,000
14 LT071T T /30 D SURYA PRAKASH PA 27,700 4,72,300
15 LT074T T /11 J HEMALATHA BA 38,000 4,62,000
16 LT076T T /24 K RAJANI BA 61,500 4,38,500
17 LT080T T /10 GANESH KUKATLAPALLY BA 1,40,000 3,60,000
18 LT045X T /11 I VIJAYA LAXMI LM 50,000 9,50,000
19 LT047X T / 2 K PREETHI BL 50,000 9,50,000
20 LT050X T / 3 DR E NAVEEN KUMAR BA 98,000 9,02,000
21 LT052X T /47 NOBLE INDUSTRIES BA 1,00,000 9,00,000
22 LT056X T /47 RAVELLA SATISH BABU BA 2,02,100 7,97,900
23 LT057X T /23 PATHAKOTI KRISHNA BA 2,05,000 7,95,000
24 LT059X T /34 RA UMAMAHESWARA RAO BA 2,30,000 7,70,000
25 LT060X T /24 V VENKATESHWARLU BO 4,00,000 6,00,000
26 LT022D T /34 T RAJENDER SINGH PA 1,72,100 23,27,900
27LT024D T / 5P NAGABHUSHAN REDDYBA2,40,00022,60,000
28 LT029D T /19CHILLA KRISHNABA6,80,00018,20,000
29LT014V T /29MARGADARSI CHIT FUNDVCSB2,50,00047,50,000
30 LT015V T /41 SRI SRINIVASA TRANSPORT PA 2,62,000 47,38,000
31LT016V T /24SUNNY FOODSBA3,20,00046,80,000
32 LT017V T /19N NAVEEN PRAKASHPA7,00,00043,00,000
33 LT018V T / 8D VENU GOPALPA7,00,00043,00,000
34 LT019V T /12 S ASHOK REDDY PA 12,00,000 38,00,000
35 LT020V T /17TIRUPATHI PAINTSPA8,71,00041,29,000
36 LT021V T /24NATIONAL MOTOR TRANSPOBA11,13,00038,87,000
37 LT022V T /10 BADE SAMUEL KUMAR BA 11,42,000 38,58,000
38 LT023V T /50SUNKARI PUSHPALATHABA15,00,00035,00,000
39 LT024V T /49K KALYANBO20,00,00030,00,000
----- -------------- -------------------------- ------- --------- -----------



TOTAL
80644700

Saturday, 24 July 2021

Auction list on 25-07-2021

MARGADARSI CHIT FUND PVT LTD    IV SUNDAY      

AUCTION LIST AS ON 25/07/2021    KOTHI  

--- ----------  ---------- ----- --- -------
SNo   Time   Chit Ref  Inst Prev Bid
--- ----------  ---------- ----- --- -------
1  10:30 AM   LT086B T 38 16900
2  10:40 AM   LT071T T 40 37900
3  10:50 AM   LT090B T 15 50000
4  11:00 AM   FT033N T 13 57000
5  11:10 AM   LT088B T 29 21500
6  11:20 AM   FT029N T 30 36500
7  11:30 AM   LT084B T 48 12500
8  11:40 AM   FT030N T 26 31500
9  11:50 AM   LT074T T 28 44000
10  12:10 PM   LT076T T 21 50000
11  12:20 PM   FT026N T 40 25000
12  12:30 PM   LT089B T 23 32500
13  12:40 PM   FT035N T 4 100000
14  12:50 PM   LT056X T 18 226900
15   2:10 PM   LT070T T 42 27100
16   2:20 PM   LT057X T 15 246000
17   2:30 PM   LT080T T 3 200000
18   2:40 PM   LT069T T 46 37000
19   2:50 PM   LT059X T 6 330000
20   3:00 PM   LT022V T 18 1165000
21   3:10 PM   LT047X T 45 53500
22   3:20 PM   LT045X T 50 50000
23   3:20 PM   LT060X T 3 400000
24   3:30 PM   LT019V T 32 1220000
25   3:40 PM   LT022D T 45 223500
26   3:50 PM   LT015V T 46 281000
27   4:00 PM   FT001VVT 38 406000
28   4:10 PM   LT017V T 40 745000
29   4:20 PM   LT052X T 30 125000
30   4:30 PM   LT024V T 3 2000000
31   4:40 PM   LT023V T 13 1560000
32   4:50 PM   LT024D T 36 210000
33   5:00 PM   LT029D T 6 715000
34   5:10 PM   LT014V T 49 250000
35   5:20 PM   LT020V T 27 1050000
36   5:30 PM   LT018V T 35 800000
37   5:40 PM   LT021V T 21 1060000
38   5:50 PM   LT016V T 42 465000
39   6:00 PM   LT050X T 37 102000
--- ----------  ---------- ----- --- -------