MARGADARSI CHIT FUND PVT LTD KOTHI < CA510 >
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 25/07/2021
----- | -------------- | -------------------------- | ------- | --------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
----- | -------------- | -------------------------- | ------- | --------- | ----------- |
1 | FT026N T /24 | B RAM MANOHAR | LM | 25,000 | 4,75,000 |
2 | FT029N T /35 | V V N K KUMARI POTHU RED | BA | 36,000 | 4,64,000 |
3 | FT030N T /28 | SRIDHAR UPADHYA | BA | 30,200 | 4,69,800 |
4 | FT033N T /33 | A MALLESH | BA | 54,100 | 4,45,900 |
5 | FT035N T /33 | B SRINIVAS | BA | 87,000 | 4,13,000 |
6 | FT001VVT/18 | K S RAMAIAH | BA | 4,02,000 | 75,98,000 |
7 | LT084B T /23 | MUNEERUNNISA BEGUM | BL | 12,500 | 2,37,500 |
8 | LT086B T /16 | ZAHEERUNNISA | BA | 17,000 | 2,33,000 |
9 | LT088B T /48 | V VINOD KUMAR | BA | 21,000 | 2,29,000 |
10 | LT089B T /43 | VARADARAJ VITHAL RAO | BA | 31,500 | 2,18,500 |
11 | LT090B T /42 | KONGALLA RAJANI | BA | 55,600 | 1,94,400 |
12 | LT069T T /45 | N BIHARI SINGH | PA | 30,000 | 4,70,000 |
13 | LT070T T /17 | PURNIMA M | BL | 25,000 | 4,75,000 |
14 | LT071T T /30 | D SURYA PRAKASH | PA | 27,700 | 4,72,300 |
15 | LT074T T /11 | J HEMALATHA | BA | 38,000 | 4,62,000 |
16 | LT076T T /24 | K RAJANI | BA | 61,500 | 4,38,500 |
17 | LT080T T /10 | GANESH KUKATLAPALLY | BA | 1,40,000 | 3,60,000 |
18 | LT045X T /11 | I VIJAYA LAXMI | LM | 50,000 | 9,50,000 |
19 | LT047X T / 2 | K PREETHI | BL | 50,000 | 9,50,000 |
20 | LT050X T / 3 | DR E NAVEEN KUMAR | BA | 98,000 | 9,02,000 |
21 | LT052X T /47 | NOBLE INDUSTRIES | BA | 1,00,000 | 9,00,000 |
22 | LT056X T /47 | RAVELLA SATISH BABU | BA | 2,02,100 | 7,97,900 |
23 | LT057X T /23 | PATHAKOTI KRISHNA | BA | 2,05,000 | 7,95,000 |
24 | LT059X T /34 | RA UMAMAHESWARA RAO | BA | 2,30,000 | 7,70,000 |
25 | LT060X T /24 | V VENKATESHWARLU | BO | 4,00,000 | 6,00,000 |
26 | LT022D T /34 | T RAJENDER SINGH | PA | 1,72,100 | 23,27,900 |
27 | LT024D T / 5 | P NAGABHUSHAN REDDY | BA | 2,40,000 | 22,60,000 |
28 | LT029D T /19 | CHILLA KRISHNA | BA | 6,80,000 | 18,20,000 |
29 | LT014V T /29 | MARGADARSI CHIT FUND | VCSB | 2,50,000 | 47,50,000 |
30 | LT015V T /41 | SRI SRINIVASA TRANSPORT | PA | 2,62,000 | 47,38,000 |
31 | LT016V T /24 | SUNNY FOODS | BA | 3,20,000 | 46,80,000 |
32 | LT017V T /19 | N NAVEEN PRAKASH | PA | 7,00,000 | 43,00,000 |
33 | LT018V T / 8 | D VENU GOPAL | PA | 7,00,000 | 43,00,000 |
34 | LT019V T /12 | S ASHOK REDDY | PA | 12,00,000 | 38,00,000 |
35 | LT020V T /17 | TIRUPATHI PAINTS | PA | 8,71,000 | 41,29,000 |
36 | LT021V T /24 | NATIONAL MOTOR TRANSPO | BA | 11,13,000 | 38,87,000 |
37 | LT022V T /10 | BADE SAMUEL KUMAR | BA | 11,42,000 | 38,58,000 |
38 | LT023V T /50 | SUNKARI PUSHPALATHA | BA | 15,00,000 | 35,00,000 |
39 | LT024V T /49 | K KALYAN | BO | 20,00,000 | 30,00,000 |
----- | -------------- | -------------------------- | ------- | --------- | ----------- |
TOTAL | 80644700 |
No comments:
Post a Comment