MARGADARSI CHIT FUND PVT LTD IV SUNDAY
AUCTION LIST AS ON 25/07/2021 KOTHI
| --- | ---------- | ---------- | ----- --- | ------- |
| SNo | Time | Chit Ref | Inst | Prev Bid |
| --- | ---------- | ---------- | ----- --- | ------- |
| 1 | 10:30 AM | LT086B T | 38 | 16900 |
| 2 | 10:40 AM | LT071T T | 40 | 37900 |
| 3 | 10:50 AM | LT090B T | 15 | 50000 |
| 4 | 11:00 AM | FT033N T | 13 | 57000 |
| 5 | 11:10 AM | LT088B T | 29 | 21500 |
| 6 | 11:20 AM | FT029N T | 30 | 36500 |
| 7 | 11:30 AM | LT084B T | 48 | 12500 |
| 8 | 11:40 AM | FT030N T | 26 | 31500 |
| 9 | 11:50 AM | LT074T T | 28 | 44000 |
| 10 | 12:10 PM | LT076T T | 21 | 50000 |
| 11 | 12:20 PM | FT026N T | 40 | 25000 |
| 12 | 12:30 PM | LT089B T | 23 | 32500 |
| 13 | 12:40 PM | FT035N T | 4 | 100000 |
| 14 | 12:50 PM | LT056X T | 18 | 226900 |
| 15 | 2:10 PM | LT070T T | 42 | 27100 |
| 16 | 2:20 PM | LT057X T | 15 | 246000 |
| 17 | 2:30 PM | LT080T T | 3 | 200000 |
| 18 | 2:40 PM | LT069T T | 46 | 37000 |
| 19 | 2:50 PM | LT059X T | 6 | 330000 |
| 20 | 3:00 PM | LT022V T | 18 | 1165000 |
| 21 | 3:10 PM | LT047X T | 45 | 53500 |
| 22 | 3:20 PM | LT045X T | 50 | 50000 |
| 23 | 3:20 PM | LT060X T | 3 | 400000 |
| 24 | 3:30 PM | LT019V T | 32 | 1220000 |
| 25 | 3:40 PM | LT022D T | 45 | 223500 |
| 26 | 3:50 PM | LT015V T | 46 | 281000 |
| 27 | 4:00 PM | FT001VVT | 38 | 406000 |
| 28 | 4:10 PM | LT017V T | 40 | 745000 |
| 29 | 4:20 PM | LT052X T | 30 | 125000 |
| 30 | 4:30 PM | LT024V T | 3 | 2000000 |
| 31 | 4:40 PM | LT023V T | 13 | 1560000 |
| 32 | 4:50 PM | LT024D T | 36 | 210000 |
| 33 | 5:00 PM | LT029D T | 6 | 715000 |
| 34 | 5:10 PM | LT014V T | 49 | 250000 |
| 35 | 5:20 PM | LT020V T | 27 | 1050000 |
| 36 | 5:30 PM | LT018V T | 35 | 800000 |
| 37 | 5:40 PM | LT021V T | 21 | 1060000 |
| 38 | 5:50 PM | LT016V T | 42 | 465000 |
| 39 | 6:00 PM | LT050X T | 37 | 102000 |
| --- | ---------- | ---------- | ----- --- | ------- |
No comments:
Post a Comment