MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 18/07/2021
---- | ---------------- | ------------------------- | ----- | ---------- | ------------- |
Sno | Chit Ref | Name of Prized Subscriber | Part | Bid Amt | Prize Amt |
Mode | |||||
---- | ---------------- | ------------------------- | ----- | ---------- | ------------- |
1 | FT027N T /14 | G SUNANDA | BL | 25,000 | 4,75,000 |
2 | FT028N T /29 | B SWETHA | BA | 28,100 | 4,71,900 |
3 | FT031N T /31 | T SESHAGIRI RAO | BA | 41,700 | 4,58,300 |
4 | FT032N T /21 | T SESHAGIRI RAO | BA | 40,500 | 4,59,500 |
5 | FT034N T / 7 | BALLINGU CHIRANJEEVI GOU | BA | 76,500 | 4,23,500 |
6 | LT085B T /38 | T ABHISHEK SINGH | BL | 12,500 | 2,37,500 |
7 | LT087B T /37 | SARA FIRDOUS | BA | 27,500 | 2,22,500 |
8 | LT068T T /45 | S RAMMOHAN RAO | BL | 25,000 | 4,75,000 |
9 | LT072T T /38 | R S KISHAN RAO | BA | 48,000 | 4,52,000 |
10 | LT073T T /21 | G V SESHAGIRI | BA | 35,700 | 4,64,300 |
11 | LT075T T /18 | S VISHWANADH NATARAJ | BA | 51,000 | 4,49,000 |
12 | LT077T T /30 | SARPALLY RAJ KUMAR | BA | 53,500 | 4,46,500 |
13 | LT078T T /47 | B SURESH KUMAR | BA | 1,20,000 | 3,80,000 |
14 | LT079T T / 6 | MADISHETTY KASTURI | BA | 1,05,000 | 3,95,000 |
15 | LT046X T / 2 | K GANESH ACHARI | BA | 51,000 | 9,49,000 |
16 | LT048X T/30 | G SREE HARSHA | BA | 60,000 | 9,40,000 |
17 | LT049X T / 9 | I V ARUN KUMAR | BA | 75,000 | 9,25,000 |
18 | LT051X T / 3 | MOHD BASHEER | BA | 1,05,000 | 8,95,000 |
19 | LT053X T /41 | MOHD IMTIYAZ | PA | 1,01,000 | 8,99,000 |
20 | LT054X T / 5 | G SUNDARA BABU | BA | 99,500 | 9,00,500 |
21 | LT055X T /42 | CH AJAY KUMAR | BA | 1,95,000 | 8,05,000 |
22 | LT058X T /34 | C S NARASIMHA | BA | 2,05,000 | 7,95,000 |
23 | LT021D T /39 | B SREEDHAR | LM | 1,25,000 | 23,75,000 |
24 | LT023D T /40 | DHANLAXMI ENTERPRISES | BA | 1,51,900 | 23,48,100 |
25 | LT025D T /32 | LAXMINIVAS MALU | BA | 3,82,100 | 21,17,900 |
26 | LT026D T /50 | SURESH MOTUPALLI | BA | 5,15,000 | 19,85,000 |
27 | LT027D T /26 | P RAJENDRA PRASAD | BA | 5,50,000 | 19,50,000 |
28 | LT028D T /13 | PRANAVI AGENCIES | BA | 6,00,000 | 19,00,000 |
29 | TT011T T /11 | THOTA HEMALATHA | BA | 20,200 | 2,79,800 |
---- | ---------------- | ------------------------- | ----- | ---------- | ------------- |
TOTAL: | 2,59,34,300 | ||||
---- | ---------------- | ------------------------- | ----- | ---------- | ------------- |
No comments:
Post a Comment