MARGADARSI CHIT FUND PVT LTD III SUNDAY
AUCTION LIST AS ON 21/09/2021 KOTHI <CA210>
| SNo | Time | Chit Ref | Inst | Bid Offers | Prev Bid | Act |
| 1 | 10:50 AM | TT011T T | 20 | 19200 | Central | |
| 2 | 11:00 AM | LT085B T | 45 | 12500 | Central | |
| 3 | 11:10 AM | TT012T T | 2 | No Auction | 66000 | Central |
| 4 | 11:20 AM | LT087B T | 36 | 27000 | Central | |
| 5 | 11:30 AM | FT028N T | 35 | 28500 | Central | |
| 6 | 11:40 AM | LT078T T | 13 | 88000 | Central | |
| 7 | 11:50 AM | LT075T T | 27 | 47100 | Central | |
| 8 | 12:10 PM | FT031N T | 24 | 31500 | Central | |
| 9 | 12:30 PM | LT072T T | 38 | 41600 | Central | |
| 10 | 12:40 PM | FT027N T | 39 | 25000 | Central | |
| 11 | 2:10 PM | FT032N T | 20 | 41100 | Central | |
| 12 | 2:40 PM | FT034N T | 10 | 78000 | Central | |
| 13 | 2:50 PM | LT055X T | 23 | 170000 | Central | |
| 14 | 3:00 PM | LT053X T | 29 | 101000 | Central | |
| 15 | 3:10 PM | LT079T T | 9 | 96000 | Central | |
| 16 | 3:20 PM | LT025D T | 30 | 376100 | Central | |
| 17 | 3:30 PM | LT077T T | 19 | 46000 | Central | |
| 18 | 3:40 PM | LT028D T | 13 | 689000 | Central | |
| 19 | 3:50 PM | LT058X T | 13 | 188000 | Central | |
| 20 | 4:00 PM | LT030D T | 2 | No Auction | 1000000 | Central |
| 21 | 4:10 PM | LT046X T | 49 | 50000 | Central | |
| 22 | 4:20 PM | LT051X T | 36 | 87000 | Central | |
| 23 | 4:30 PM | LT061X T | 2 | No Auction | 400000 | Central |
| 24 | 4:40 PM | LT023D T | 43 | 149000 | Central | |
| 25 | 4:50 PM | LT073T T | 34 | 35000 | Central | |
| 26 | 5:00 PM | LT026D T | 26 | 510500 | Central | |
| 27 | 5:10 PM | LT054X T | 26 | 102000 | Central | |
| 28 | 5:20 PM | LT049X T | 42 | 56000 | Central | |
| 29 | 5:40 PM | LT027D T | 21 | 495000 | Central | |
| 30 | 6:00 PM | LT048X T | 45 | 55000 | Central | |
No comments:
Post a Comment