MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 26/09/2021
------ | ------------- | --------------------------- | ---- | ----------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
------ | ------------- | --------------------------- | ---- | ----------- | ----------- |
1 | FT029N T /10 | CHAGANTY KAPIL | BA | ₹29,000 | ₹4,71,000 |
2 | FT030N T / 7 | VANI RAVI SHANKAR | BA | ₹32,600 | ₹4,67,400 |
3 | FT033N T /24 | P VENKATESHWER RAO | BA | ₹42,900 | ₹4,57,100 |
4 | FT035N T / 9 | P SATYAJEET SINGH | PA | ₹86,000 | ₹4,14,000 |
5 | FT001VVT /33 | MARGADARSI CHIT FUND PVT | VCSB | ₹4,00,000 | ₹76,00,000 |
6 | LT084B T / 5 | MUNEERUNNISA BEGUM | LM | ₹12,500 | ₹2,37,500 |
7 | LT086B T /44 | SRIGOWRI RAJESH | BA | ₹14,000 | ₹2,36,000 |
8 | LT088B T / 2 | S VENKATESHWARLU | BA | ₹17,100 | ₹2,32,900 |
9 | LT089B T /49 | VARUN JOSHI | BA | ₹31,000 | ₹2,19,000 |
10 | LT090B T /14 | B RAMADEVI | BA | ₹53,200 | ₹1,96,800 |
11 | LT069T T /34 | K RAGHAVENDER GOUD | PA | ₹25,400 | ₹4,74,600 |
12 | LT070T T /32 | M LAKSHMI DEVI | BA | ₹25,700 | ₹4,74,300 |
13 | LT071T T /41 | M LAKSHMI DEVI | BA | ₹29,000 | ₹4,71,000 |
14 | LT074T T /29 | N D SREEDEVI | BA | ₹40,000 | ₹4,60,000 |
15 | LT076T T /43 | BOMMANCHI VIJAY KUMAR | BA | ₹51,600 | ₹4,48,400 |
16 | LT080T T /18 | E ARUN KUMAR | BA | ₹1,13,000 | ₹3,87,000 |
17 | LT047X T /30 | K RAJESWARI | BA | ₹51,300 | ₹9,48,700 |
18 | LT050X T /23 | MOHD ABDUL WASEEM | BA | ₹1,00,000 | ₹9,00,000 |
19 | LT052X T /32 | S RAVINDER | BA | ₹1,05,000 | ₹8,95,000 |
20 | LT056X T /33 | R P R ENTERPRISES | PA | ₹1,66,000 | ₹8,34,000 |
21 | LT057X T /17 | KORA THIRUPATHI | BA | ₹2,08,000 | ₹7,92,000 |
22 | LT059X T /46 | DEVAKI DURGA PRASAD | BA | ₹2,00,000 | ₹8,00,000 |
23 | LT060X T /41 | C V MARUTHI PRASAD | BA | ₹2,30,000 | ₹7,70,000 |
24 | LT022D T /46 | M SRIDHAR REDDY | BA | ₹1,40,000 | ₹23,60,000 |
25 | LT024D T /15 | T KIRAN KUMAR | PA | ₹2,50,100 | ₹22,49,900 |
26 | LT029D T / 8 | D PRADEEP REDDY | BA | ₹6,76,000 | ₹18,24,000 |
27 | LT015V T /16 | BHAGWATI MEDICAL AGENCIE | BA | ₹2,52,100 | ₹47,47,900 |
28 | LT016V T /12 | FAREEDA BEGUM | BA | ₹3,05,000 | ₹46,95,000 |
29 | LT017V T /44 | G DEEPIKA CHOUDARY | BA | ₹3,30,000 | ₹46,70,000 |
30 | LT018V T /43 | NAKSHATRA ART JEWELLERY | BA | ₹5,50,000 | ₹44,50,000 |
31 | LT019V T /29 | A.BIXAPATHI | PA | ₹8,10,000 | ₹41,90,000 |
32 | LT020V T /29 | TIRUPATHI PAINTS | PA | ₹8,21,000 | ₹41,79,000 |
33 | LT021V T /17 | BOLLA RAMAKRISHNA PRASAD | BA | ₹11,15,000 | ₹38,85,000 |
34 | LT022V T / 5 | MJ CIVIL & ELECTRICAL WO | PA | ₹12,20,000 | ₹37,80,000 |
35 | LT023V T /47 | B KONDAL RAO | BA | ₹15,61,000 | ₹34,39,000 |
36 | LT024V T /37 | MOHD IBRAHIM | BO | ₹20,00,000 | ₹30,00,000 |
------ | ------------- | --------------------------- | ---- | ----------- | ----------- |
T O T A L : | ₹6,67,56,500 | ||||
------ | ------------- | --------------------------- | ---- | ----------- | ----------- |
No comments:
Post a Comment