MARGADARSI CHIT FUND PVT LTD III SUNDAY
AUCTION LIST AS ON 17/10/2021 KOTHI
| SNo | Time | Chit Ref | Inst | Bid Offers | Prev Bid |
| ---- | --------- | ---------- | ----- | --------------- | ------------ |
| 1 | 10:50 AM | TT011T T | 21 | 18500 | |
| 2 | 11:00 AM | LT085B T | 46 | 12500 | |
| 3 | 11:10 AM | TT012T T | 3 | 66000 | |
| 4 | 11:20 AM | LT087B T | 37 | 23500 | |
| 5 | 11:30 AM | FT028N T | 36 | 26300 | |
| 6 | 11:40 AM | LT078T T | 14 | 81000 | |
| 7 | 11:50 AM | LT075T T | 28 | 47000 | |
| 8 | 12:10 PM | FT031N T | 25 | 31000 | |
| 9 | 12:30 PM | LT072T T | 39 | 36100 | |
| 10 | 12:40 PM | FT027N T | 40 | 25000 | |
| 11 | 2:10 PM | FT032N T | 21 | 36000 | |
| 12 | 2:20 PM | FT036N T | 2 | No Auction | 150000 |
| 13 | 2:30 PM | LT081T T | 2 | No Auction | 200000 |
| 14 | 2:40 PM | FT034N T | 11 | 66100 | |
| 15 | 2:50 PM | LT055X T | 24 | 171900 | |
| 16 | 3:00 PM | LT053X T | 30 | 96000 | |
| 17 | 3:10 PM | LT079T T | 10 | 92000 | |
| 18 | 3:20 PM | LT025D T | 31 | 390000 | |
| 19 | 3:30 PM | LT077T T | 20 | 44500 | |
| 20 | 3:40 PM | LT028D T | 14 | 691000 | |
| 21 | 3:50 PM | LT058X T | 14 | 209000 | |
| 22 | 4:00 PM | LT030D T | 3 | 1000000 | |
| 23 | 4:10 PM | LT046X T | 50 | 50000 | |
| 24 | 4:20 PM | LT051X T | 37 | 86000 | |
| 25 | 4:30 PM | LT061X T | 3 | 400000 | |
| 26 | 4:40 PM | LT023D T | 44 | 150000 | |
| 27 | 4:50 PM | LT073T T | 35 | 29000 | |
| 28 | 5:00 PM | LT026D T | 27 | 527900 | |
| 29 | 5:10 PM | LT054X T | 27 | 109900 | |
| 30 | 5:20 PM | LT049X T | 43 | 52500 | |
| 31 | 5:40 PM | LT027D T | 22 | 496200 | |
| 32 | 6:00 PM | LT048X T | 46 | 50500 | |
| ---- | --------- | ---------- | ----- | --------------- | ------------ |
No comments:
Post a Comment