MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 19/12/2021
---- | ---------------- | ------------------------- | ----- | ----------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
---- | ---------------- | ------------------------- | ----- | ----------- | ----------- |
1 | FT028N T /16 | AAREY PADMA | BL | 25000 | 475000 |
2 | FT031N T /16 | MOHD RAFIUDDIN | BA | 34000 | 466000 |
3 | FT032N T /23 | SALLA KEERTHI | BA | 26000 | 474000 |
4 | FT034N T /29 | B BHASKAR RAJU | BA | 70100 | 429900 |
5 | FT036N T /13 | K VASANTHA KUMAR | PA | 100000 | 400000 |
6 | LT085B T /43 | V BHARATHI | PA | 13600 | 236400 |
7 | LT087B T /47 | V KRISHNA RAO | BA | 14700 | 235300 |
8 | LT072T T /42 | M ARCHANA | BA | 32000 | 468000 |
9 | LT073T T /41 | NIKHAT JAHAN | BA | 32000 | 468000 |
10 | LT075T T /38 | VARALA NARSIMULU | BA | 41000 | 459000 |
11 | LT077T T / 5 | M BHARATHI | BA | 41300 | 458700 |
12 | LT078T T /30 | M KRISHNA CHITANYA | BA | 60000 | 440000 |
13 | LT079T T /45 | CHERUVU LAKSHMI RAMA | BA | 69000 | 431000 |
14 | LT081T T /43 | KANGU ARJUNA RAO | PA | 140500 | 359500 |
15 | LT048X T /45 | QUDSIYA BEGUM | BA | 50500 | 949500 |
16 | LT049X T /12 | D HARIKA | BA | 51100 | 948900 |
17 | LT051X T /33 | N ASHOK KUMAR | PA | 72600 | 927400 |
18 | LT053X T / 2 | BIRJIS FATIMA | PA | 97000 | 903000 |
19 | LT054X T /41 | RAMESH CHOUDHARY | PA | 92500 | 907500 |
20 | LT055X T /40 | VANAMALA BALA RAHUL | BA | 160000 | 840000 |
21 | LT058X T /10 | B LOKESHWARI | BA | 185000 | 815000 |
22 | LT061X T /31 | RONITH KUMAR C | BA | 204000 | 796000 |
23 | LT023D T /30 | Y RAMA KOTESWARA RAO | BA | 130000 | 2370000 |
24 | LT025D T /29 | R SANDHYA DEVI | BA | 277000 | 2223000 |
25 | LT026D T / 7 | G MALATHISRIDHAR | BA | 425000 | 2075000 |
26 | LT027D T /50 | SURESH MOTUPALLI | BA | 556900 | 1943100 |
27 | LT028D T /19 | S SURYA KIRAN | BA | 700000 | 1800000 |
28 | LT030D T /21 | SUCHARITHA VISHWAGNA | BA | 790000 | 1710000 |
29 | TT011T T / 5 | K TRIVENI | BA | 17100 | 282900 |
30 | TT012T T /28 | ARJA VENU | BA | 41000 | 259000 |
---- | ---------------- | ------------------------- | ----- | ----------- | ----------- |
T O T A L : | 25551100 | ||||
---- | ---------------- | ------------------------- | ----- | ----------- | ----------- |
No comments:
Post a Comment