MARGADARSI CHIT FUND PVT LTD III SUNDAY
AUCTION LIST AS ON 19/12/2021 KOTHI
---- | --------- | ---------- | ----- | ----------- | -------- |
SNo | Time | Chit Ref | Inst | Prev Bid | Act |
---- | --------- | ---------- | ----- | ----------- | -------- |
1 | 10:50 AM | TT011T T | 23 | 17000 | Central |
2 | 11:00 AM | LT085B T | 48 | 12500 | Central |
3 | 11:10 AM | TT012T T | 5 | 43000 | Central |
4 | 11:20 AM | LT087B T | 39 | 16000 | Central |
5 | 11:30 AM | FT028N T | 38 | 25000 | Central |
6 | 11:40 AM | LT078T T | 16 | 65000 | Central |
7 | 11:50 AM | LT075T T | 30 | 42200 | Central |
8 | 12:10 PM | FT031N T | 27 | 30000 | Central |
9 | 12:30 PM | LT072T T | 41 | 42000 | Central |
10 | 2:10 PM | FT032N T | 23 | 30000 | Central |
11 | 2:20 PM | FT036N T | 4 | 102000 | Central |
12 | 2:30 PM | LT081T T | 4 | 165000 | Central |
13 | 2:40 PM | FT034N T | 13 | 72000 | Central |
14 | 2:50 PM | LT055X T | 26 | 174000 | Central |
15 | 3:00 PM | LT053X T | 32 | 91000 | Central |
16 | 3:10 PM | LT079T T | 12 | 75000 | Central |
17 | 3:20 PM | LT025D T | 33 | 295000 | Central |
18 | 3:30 PM | LT077T T | 22 | 38000 | Central |
19 | 3:40 PM | LT028D T | 16 | 685000 | Central |
20 | 3:50 PM | LT058X T | 16 | 201000 | Central |
21 | 4:00 PM | LT030D T | 5 | 1000000 | Central |
22 | 4:20 PM | LT051X T | 39 | 74900 | Central |
23 | 4:30 PM | LT061X T | 5 | 185000 | Central |
24 | 4:40 PM | LT023D T | 46 | 135000 | Central |
25 | 4:50 PM | LT073T T | 37 | 31100 | Central |
26 | 5:00 PM | LT026D T | 29 | 450000 | Central |
27 | 5:10 PM | LT054X T | 29 | 91500 | Central |
28 | 5:20 PM | LT049X T | 45 | 50000 | Central |
29 | 5:40 PM | LT027D T | 24 | 513500 | Central |
30 | 6:00 PM | LT048X T | 48 | 50100 | Central |
---- | --------- | ---------- | ----- | ----------- | -------- |
No comments:
Post a Comment