Margadarsi

Life is easier when you plan with Margadarsi.

Sunday, 26 December 2021

Successful Bidders List on 26-12-2021

 MARGADARSI CHIT FUND PVT LTD                     KOTHI

PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 26/12/2021

--- ------------ ------------------ ---- ------- --------

Sno Chit Ref Name of Subscriber Mode Bid Amt Prize Amt

--- ------------ ------------------ ---- ------- --------

1 FT029N T /23 P ANIL BABU BA 25300 474700

2 FT030N T /33 DODDA KALYANI BA 29100 470900

3 FT033N T /30 NIRANJAN RAM VYAS PA 47000 453000

4 FT035N T /23 NEELA SHANKAR RAO PA 81000 419000

5 FT002VVT/ 9 BONDALAPATI ARUNA BA 2100000 5900000

6 LT086B T /22 P SANGEETHA BA 13800 236200

7 LT088B T /46 SHRAVAN KUMAR T BA 15000 235000

8 LT089B T /26 E SAI KIRAN BA 30500 219500

9 LT090B T /17 VASA RAMESH BA 54900 195100

10 LT070T T /46 M VYAPAK BA 25400 474600

11 LT071T T /48 BALAKRISHNAN K BA 25600 474400
`
12 LT074T T /22 MOHD HAFEEZ M BA 43500 456500

13 LT076T T /39 GOLLA RAMULU BA 49100 450900

14 LT080T T /42 REGUMUDI ANJALI BA 90000 410000

15 LT047X T /45 SANJEEV KUMAR P LM 50000 950000

16 LT050X T /27 MALLAM BHARATHI BA 58000 942000

17 LT052X T /21 T NAGESWARA REDDY BA 89000 911000

18 LT056X T /38 P VIKRAM REDDY BA 183900 816100

19 LT057X T /14 SUJIT KUMAR KAVET BA 177000 823000

20 LT059X T /19 CHILLA HARINATH BA 200000 800000

21 LT060X T /42 D VENKATESHWAR RAO BA 235000 765000

22 LT062X T /39 SARDARNI DEEPKAUR BO 400000 600000

23 LT022D T /38 JAIN MENS WEAR LM 125000 2375000

24 LT024D T /31 T ARUN KUMAR M BA 233000 2267000

25 LT029D T /11 M A KHALID BABA BA 580000 1920000

26 LT016V T /41 K VENKATA RAO BA 250500 4749500

27 LT017V T /33 SHABBIR MOHAMMED A BA 309000 4691000

28 LT018V T /21 B LEELAVATHI BA 400000 4600000

29 LT019V T /37 N MOTOR TRANSPORT BA 561000 4439000

30 LT020V T /18 NAARAAYANA SILKS BA 692000 4308000

31 LT021V T /47 M K MOINUDDIN BA 993000 4007000

32 LT022V T /39 M R CHOWDARY BA 990000 4010000

33 LT023V T /24 T SUSHMAKAR REDDY BA 1345000 3655000

34 LT024V T /45 D YADAIAH BA 1900000 3100000

35 LT025V T /38 V BALA KRISHNA REDDY BO 2000000 3000000

--- ------------ ------------------ ---- ------- --------



T O T A L :

64598400

--- ------------ ------------------ ---- ------- --------


No comments:

Post a Comment