MARGADARSI CHIT FUND PVT LTD KOTHI
III SUNDAY AUCTION LIST AS ON 16/01/2022
SNo | Time | Chit Ref | Inst | Bid Offers | Prev Bid | Act |
--- | ---------- | ---------- | ------ | ------------- | ---------------- | -------- |
1 | 10:50 AM | TT011T T | 24 | 17100 | Central | |
2 | 11:00 AM | LT085B T | 49 | 13600 | Central | |
3 | 11:10 AM | TT012T T | 6 | 41000 | Central | |
4 | 11:20 AM | LT087B T | 40 | 14700 | Central | |
5 | 11:30 AM | FT028N T | 39 | 25000 | Central | |
6 | 11:40 AM | LT078T T | 17 | 60000 | Central | |
7 | 11:50 AM | LT075T T | 31 | 41000 | Central | |
8 | 12:10 PM | FT031N T | 28 | 34000 | Central | |
9 | 12:30 PM | LT072T T | 42 | 32000 | Central | |
10 | 2:10 PM | FT032N T | 24 | 26000 | Central | |
11 | 2:20 PM | FT036N T | 5 | 100000 | Central | |
12 | 2:30 PM | LT081T T | 5 | 140500 | Central | |
13 | 2:40 PM | FT034N T | 14 | 70100 | Central | |
14 | 2:50 PM | LT055X T | 27 | 160000 | Central | |
15 | 3:00 PM | LT053X T | 33 | 97000 | Central | |
16 | 3:10 PM | LT079T T | 13 | 69000 | Central | |
17 | 3:20 PM | LT025D T | 34 | 277000 | Central | |
18 | 3:30 PM | LT077T T | 23 | 41300 | Central | |
19 | 3:40 PM | LT028D T | 17 | 700000 | Central | |
20 | 3:50 PM | LT058X T | 17 | 185000 | Central | |
21 | 4:00 PM | LT030D T | 6 | 790000 | Central | |
22 | 4:10 PM | LT062X T | 2 | No Auction |
400000 | Central |
23 | 4:20 PM | LT051X T | 40 | 72600 | Central | |
24 | 4:30 PM | LT061X T | 6 | 204000 | Central | |
25 | 4:40 PM | LT023D T | 47 | 130000 | Central | |
26 | 4:50 PM | LT073T T | 38 | 32000 | Central | |
27 | 5:00 PM | LT026D T | 30 | 425000 | Central | |
28 | 5:10 PM | LT054X T | 30 | 92500 | Central | |
29 | 5:20 PM | LT049X T | 46 | 51100 | Central | |
30 | 5:40 PM | LT027D T | 25 | 556900 | Central | |
31 | 6:00 PM | LT048X T | 49 | 50500 | Central | |
--- | ---------- | ---------- | ------ | ------------- | ---------------- | -------- |
No comments:
Post a Comment