Margadarsi

Life is easier when you plan with Margadarsi.

Sunday, 27 February 2022

Successful Bidders list on 27-02-2022

 MARGADARSI CHIT FUND PVT LTD                KOTHI

PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 27/02/2022

--- ---------------- --------------------------- ---- ---------- ------------
Sno Chit Ref Name of Prized Subscriber Mod Bid Amt Prize Amt
--- ---------------- --------------------------- ---- ---------- ------------
1 FT029N T /34 SRIDHAR UPADHYA BL 25000 475000
2 FT030N T /14 B SANTOSH KUMAR BA 27500 472500
3 FT033N T /40 K SADANANDU BA 46000 454000
4 FT035N T /37 Y RUPA RANI BA 62000 438000
5 FT002VVT /32 GAVI CONSTRUCTIONS BA 2116000 5884000
6 LT086B T / 2 V RAMA MOHAN BA 13200 236800
7 LT088B T /41 K MADHAVA REDDY PA 14600 235400
8 LT089B T /21 M KRISHNA CHITANYA BA 30000 220000
9 LT090B T /40 RACHARLA PADMA BA 45300 204700
10 LT070T T /21 A DAYANAND BL 25000 475000
11 LT071T T /50 HAMEEDUNNISA BEGUM BA 25500 474500
12 LT074T T /46 J HEMALATHA BA 42000 458000
13 LT076T T /48 D BADARI HAREESH BA 49600 450400
14 LT080T T /39 MOHD ARIF AHEMED BA 66000 434000
15 LT082T T /38 S RAVI KUMAR BA 200000 300000
16 LT050X T /33 M SAILESH KUMAR BA 55000 945000
17 LT052X T /43 G SUDHARSHAN KARTHIK BA 90000 910000
18 LT056X T /18 BAYINI ANURADHA BA 149000 851000
19 LT057X T /38 D PADMAVATHI BA 156000 844000
20 LT059X T /25 RAVURI AMULYA BA 178100 821900
21 LT060X T / 3 K NARSING RAO PA 248000 752000
22 LT063X T /25 P SUBRAMANYA PRASAD BO 400000 600000
23 LT024D T /21 P H ANANTHA DESIK BA 165000 2335000
24 LT029D T /13 MOHAMMED RIYAZ PA 550000 1950000
25 LT031D T /47 VISNU ENTERPRISES BO 1000000 1500000
26 LT016V T /10 V SNEHA BL 250000 4750000
27 LT017V T /23 B V KAMALAKAR BA 266500 4733500
28 LT018V T /40 M RAJINI REDDY BA 307000 4693000
29 LT019V T /31 DELIGHT BIO PH PVT LTD BA 556000 4444000
30 LT020V T /21 Y RAVI SHEKAR BA 600000 4400000
31 LT021V T /33 ADUSUMILLI PRATHAP BA 950000 4050000
32 LT022V T /30 MAKHDIYA MADHAVI BA 1022000 3978000
33 LT023V T /15 TATIPAMULA VENUGOPAL BA 1260000 3740000
34 LT024V T /12 CHANDANA PERUMALLA BA 1597000 3403000
35 LT025V T /11 NADIPALLY SAI THARUN BA 2000000 3000000
36 LT026V T NO AUCTION


--- ---------------- --------------------------- ---- ---------- ------------


T O T A L :

63912700
--- ---------------- --------------------------- ---- ---------- ------------


No comments:

Post a Comment