MARGADARSI CHIT FUND PVT LTD KOTHI
IV SUNDAY AUCTION LIST AS ON 27/02/2022
--- | ---------- | ---------- | ----- | ----------- | --------- | ---------- |
SNo | Time | Chit Ref | Inst | Bid Offers | Prev Bid | Act |
--- | ---------- | ---------- | ----- | ----------- | --------- | ---------- |
1 | 10:30 AM | LT086B T | 45 | 13300 | Central | |
2 | 10:40 AM | LT071T T | 47 | 28500 | Central | |
3 | 10:50 AM | LT090B T | 22 | 45200 | Central | |
4 | 11:00 AM | FT033N T | 20 | 40000 | Central | |
5 | 11:10 AM | LT088B T | 36 | 14000 | Central | |
6 | 11:20 AM | FT029N T | 37 | 25000 | Central | |
7 | 11:40 AM | FT030N T | 33 | 27900 | Central | |
8 | 11:50 AM | LT074T T | 35 | 47500 | Central | |
9 | 12:10 PM | LT076T T | 28 | 48500 | Central | |
10 | 12:30 PM | LT089B T | 30 | 30600 | Central | |
11 | 12:40 PM | FT035N T | 11 | 72100 | Central | |
12 | 12:50 PM | LT056X T | 25 | 145000 | Central | |
13 | 2:10 PM | LT070T T | 49 | 25100 | Central | |
14 | 2:20 PM | LT057X T | 22 | 153500 | Central | |
15 | 2:30 PM | LT080T T | 10 | 85000 | Central | |
16 | 2:40 PM | LT082T T | 1 | Central | ||
17 | 2:50 PM | LT059X T | 13 | 180000 | Central | |
18 | 3:00 PM | LT022V T | 25 | 995000 | Central | |
19 | 3:10 PM | LT063X T | 1 | Central | ||
20 | 3:20 PM | LT060X T | 10 | 220000 | Central | |
21 | 3:30 PM | LT019V T | 39 | 690000 | Central | |
22 | 3:40 PM | LT031D T | 1 | Central | ||
23 | 3:50 PM | LT026V T | 2 | No Auction | 2000000 | Central |
24 | 4:00 PM | FT002VVT | 6 | 2080000 | Central | |
25 | 4:10 PM | LT017V T | 47 | 270600 | Central | |
26 | 4:20 PM | LT052X T | 37 | 85000 | Central | |
27 | 4:30 PM | LT024V T | 10 | 1700000 | Central | |
28 | 4:40 PM | LT023V T | 20 | 1250000 | Central | |
29 | 4:50 PM | LT024D T | 43 | 151000 | Central | |
30 | 5:00 PM | LT029D T | 13 | 550000 | Central | |
31 | 5:10 PM | LT025V T | 5 | 2000000 | Central | |
32 | 5:20 PM | LT020V T | 34 | 670000 | Central | |
33 | 5:30 PM | LT018V T | 42 | 352000 | Central | |
34 | 5:40 PM | LT021V T | 28 | 960100 | Central | |
35 | 5:50 PM | LT016V T | 49 | 250100 | Central | |
36 | 6:00 PM | LT050X T | 44 | 62500 | Central | |
--- | ---------- | ---------- | ----- | ----------- | --------- | ---------- |
No comments:
Post a Comment