MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 20/03/2022
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
No | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
1 | FT031N T / 2 | JAMALPUR ANAND | BA | 25700 | 474300 |
2 | FT032N T / 2 | PRIYA SAWRIKAR | BL | 25000 | 475000 |
3 | FT034N T /33 | RAYEESA FATIMA | BA | 82000 | 418000 |
4 | FT036N T /37 | B SANTOSH KUMAR | BA | 82900 | 417100 |
5 | LT087B T /23 | J JAGATH DASS | PA | 15400 | 234600 |
6 | LT072T T / 5 | P SARITHA | BA | 28300 | 471700 |
7 | LT073T T /50 | MUMTAZ FATHIMA | BA | 26500 | 473500 |
8 | LT075T T /35 | PUSHPAVATI | BA | 58000 | 442000 |
9 | LT077T T /11 | G PADMALATHA | BA | 51500 | 448500 |
10 | LT078T T /49 | K BHAVANI | BA | 52100 | 447900 |
11 | LT079T T /40 | S NARENDER SINGH | PA | 56600 | 443400 |
12 | LT081T T /10 | K RAVI KUMAR | BA | 129000 | 371000 |
13 | LT049X T / 8 | SYEEDA FARAIHA T | BL | 50000 | 950000 |
14 | LT051X T /16 | VIDESH DESHMUKH | BA | 57000 | 943000 |
15 | LT053X T /34 | MOHD SALEEM | BA | 98000 | 902000 |
16 | LT054X T /24 | SAFIA SULTANA | PA | 102100 | 897900 |
17 | LT055X T / 3 | MOHD FAHEEMUDDIN | BA | 148000 | 852000 |
18 | LT058X T /41 | B NIRMALA | BA | 181000 | 819000 |
19 | LT061X T /26 | MOHD MUJEEBUDDIN | BA | 258000 | 742000 |
20 | LT062X T /31 | KONDALA SUNANDA | BA | 240000 | 760000 |
21 | LT023D T / 6 | G GOPAL | BL | 125000 | 2375000 |
22 | LT025D T / 7 | M VASANTHA KUMARI | BA | 262000 | 2238000 |
23 | LT026D T / 8 | KALLAM ASHOK REDDY | BA | 285000 | 2215000 |
24 | LT027D T /19 | CH SUBRAHMANYAM | BA | 560000 | 1940000 |
25 | LT028D T /31 | SRI RAJA RAJESHWARY T | BA | 550000 | 1950000 |
26 | LT030D T /26 | P CHANDRAKANTH CH | BA | 700000 | 1800000 |
27 | TT011T T /13 | G SURESH KUMAR | BA | 15300 | 284700 |
28 | TT012T T /19 | BALAJI CONSTRUCTIONS | BA | 25300 | 274700 |
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
T O T A L : | 25060300 | ||||
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
No comments:
Post a Comment