MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 27/03/2022 IV SUNDAY
--- | ---------- | ---------- | ----- | ------------ | --------- | -------- |
SNo | Time | Chit Ref | Inst | Bid Offers | Prev | Act |
--- | ---------- | ---------- | ----- | ------------ | --------- | -------- |
1 | 10:30 AM | LT086B T | 46 | 13200 | Central | |
2 | 10:40 AM | LT071T T | 48 | 25500 | Central | |
3 | 10:50 AM | LT090B T | 23 | 45300 | Central | |
4 | 11:00 AM | FT033N T | 21 | 46000 | Central | |
5 | 11:10 AM | LT088B T | 37 | 14600 | Central | |
6 | 11:20 AM | FT029N T | 38 | 25000 | Central | |
7 | 11:40 AM | FT030N T | 34 | 27500 | Central | |
8 | 11:50 AM | LT074T T | 36 | 42000 | Central | |
9 | 12:10 PM | LT076T T | 29 | 49600 | Central | |
10 | 12:30 PM | LT089B T | 31 | 30000 | Central | |
11 | 12:40 PM | FT035N T | 12 | 62000 | Central | |
12 | 12:50 PM | LT056X T | 26 | 149000 | Central | |
13 | 2:10 PM | LT070T T | 50 | 25000 | Central | |
14 | 2:20 PM | LT057X T | 23 | 156000 | Central | |
15 | 2:30 PM | LT080T T | 11 | 66000 | Central | |
16 | 2:40 PM | LT082T T | 2 | No Auction | 200000 | Central |
17 | 2:50 PM | LT059X T | 14 | 178100 | Central | |
18 | 3:00 PM | LT022V T | 26 | 1022000 | Central | |
19 | 3:10 PM | LT063X T | 2 | No Auction | 400000 | Central |
20 | 3:20 PM | LT060X T | 11 | 248000 | Central | |
21 | 3:30 PM | LT019V T | 40 | 556000 | Central | |
22 | 3:40 PM | LT031D T | 2 | No Auction | 1000000 | Central |
23 | 3:50 PM | LT026V T | 3 | 2000000 | Central | |
24 | 4:00 PM | FT002VVT | 7 | 2116000 | Central | |
25 | 4:10 PM | LT017V T | 48 | 266500 | Central | |
26 | 4:20 PM | LT052X T | 38 | 90000 | Central | |
27 | 4:30 PM | LT024V T | 11 | 1597000 | Central | |
28 | 4:40 PM | LT023V T | 21 | 1260000 | Central | |
29 | 4:50 PM | LT024D T | 44 | 165000 | Central | |
30 | 5:00 PM | LT029D T | 14 | 550000 | Central | |
31 | 5:10 PM | LT025V T | 6 | 2000000 | Central | |
32 | 5:20 PM | LT020V T | 35 | 600000 | Central | |
33 | 5:30 PM | LT018V T | 43 | 307000 | Central | |
34 | 5:40 PM | LT021V T | 29 | 950000 | Central | |
35 | 5:50 PM | LT016V T | 50 | 250000 | Central | |
36 | 6:00 PM | LT050X T | 45 | 55000 | Central | |
--- | ---------- | ---------- | ----- | ------------ | --------- | -------- |
No comments:
Post a Comment