MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 27/03/2022
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Part | Bid Amt | Prize Amt |
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
1 | FT029N T /21 | M PUSHPALATHA | BL | 25000 | 475000 |
2 | FT030N T /31 | K PADMAJA | BA | 26000 | 474000 |
3 | FT033N T / 5 | V PADMAVATHI | BA | 47900 | 452100 |
4 | FT035N T /36 | NEELA LAXMI | BA | 66100 | 433900 |
5 | FT002VVT /39 | SHIVA KUMAR KURRA | BA | 2195000 | 5805000 |
6 | LT086B T /14 | S VISHWANATH JOSH | BA | 13400 | 236600 |
7 | LT088B T /25 | GUDA PADMALATHA | BA | 16500 | 233500 |
8 | LT089B T /33 | SAVITRI DEVI SONI | BA | 24000 | 226000 |
9 | LT090B T /47 | G DEEPIKA CHOUDAR | BA | 32100 | 217900 |
10 | LT070T T /13 | DEEPA CHITLANGI | LM | 25000 | 475000 |
11 | LT071T T / 9 | ISHRATH JAHAN | BA | 25200 | 474800 |
12 | LT074T T / 7 | P VISHAL | BA | 34500 | 465500 |
13 | LT076T T / 3 | B DURGAPRASAD G | PA | 49500 | 450500 |
14 | LT080T T /49 | PAMENA SRIKANTH | BA | 77000 | 423000 |
15 | LT082T T | NO AUCTION | |||
16 | LT050X T /47 | Y SHIVA KUMAR | BA | 52000 | 948000 |
17 | LT052X T /12 | ODDI NAGARAJ | BA | 80000 | 920000 |
18 | LT056X T / 9 | ASHMEET KAUR C | BA | 145200 | 854800 |
19 | LT057X T / 6 | SYED NADEEMULLAH | PA | 157000 | 843000 |
20 | LT059X T /48 | B ANURADHA | BA | 156000 | 844000 |
21 | LT060X T /50 | MOHD SAJID | BA | 225000 | 775000 |
22 | LT063X T | NO AUCTION | |||
23 | LT024D T /23 | B JYOTHI | BA | 172000 | 2328000 |
24 | LT029D T / 2 | VENKATESWARA K | BA | 548000 | 1952000 |
25 | LT031D T | NO AUCTION | |||
26 | LT016V T /21 | K PRIYANKA | LM | 250000 | 4750000 |
27 | LT017V T /18 | U UMA DEVI | BA | 251000 | 4749000 |
28 | LT018V T / 9 | P SHRAVAN KUMAR | BA | 321000 | 4679000 |
29 | LT019V T / 2 | SRI DHARSHINI PLY | BA | 401000 | 4599000 |
30 | LT020V T /32 | LINGAM KISHORE | BA | 570000 | 4430000 |
31 | LT021V T /20 | K SHIVA KUMAR | BA | 1035000 | 3965000 |
32 | LT022V T /15 | BRANDOZ PHARMA | PA | 1081000 | 3919000 |
33 | LT023V T /13 | L MANJIT REDDY | BA | 1060000 | 3940000 |
34 | LT024V T /33 | V NARASIMHA | BA | 1500000 | 3500000 |
35 | LT025V T /25 | J VENKATA SHANTHI N | BA | 2000000 | 3000000 |
36 | LT026V T /32 | GAVI CONSTRUCTION | BA | 2000000 | 3000000 |
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
T O T A L : | 64838600 | ||||
--- | ---------------- | --------------------------- | ---- | ----------- | ----------- |
No comments:
Post a Comment