MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 24/04/2022
--- | ---------------- | --------------------------- | ---- | ---------- | ------------ |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
--- | ---------------- | --------------------------- | ---- | ---------- | ------------ |
1 | FT029N T /30 | ASRA TABASSUM | BL | 25000 | 475000 |
2 | FT030N T / 6 | B ARVIND KUMAR | BL | 25000 | 475000 |
3 | FT033N T /25 | DR ANUPAMA | BA | 47000 | 453000 |
4 | FT035N T /27 | MOHD ABDUL HANEEF | PA | 68000 | 432000 |
5 | FT037N T | NO AUCTION | |||
6 | FT002VVT /20 | M RAVINDRA KUMAR | BA | 2283000 | 5717000 |
7 | LT086B T /45 | SHAIK FAREEDUDDIN | BA | 13000 | 237000 |
8 | LT088B T /20 | R VAMSI KUMAR | BA | 17500 | 232500 |
9 | LT089B T /10 | P JYOTHSNA DEVI | BA | 20100 | 229900 |
10 | LT090B T /39 | K RAJA RAJESWARI DEVI | BA | 25600 | 224400 |
11 | LT071T T /38 | V PRASUNA KUMARI | BL | 25000 | 475000 |
12 | LT074T T /37 | P SHIVA REDDY | BA | 38000 | 462000 |
13 | LT076T T /32 | Y BAPI REDDY | BA | 43100 | 456900 |
14 | LT080T T / 7 | R ANURADHA | BA | 85000 | 415000 |
15 | LT082T T /21 | S V DHRUVANANDA | BA | 125000 | 375000 |
16 | LT050X T /18 | P SATYAVATHI | BL | 50000 | 950000 |
17 | LT052X T /16 | S PAVAN KUMAR | BA | 69000 | 931000 |
18 | LT056X T /23 | SRINIVAS SANGUBHOTLA | BA | 141200 | 858800 |
19 | LT057X T /34 | V ANAND KUMAR | BA | 135000 | 865000 |
20 | LT059X T /27 | BALAGALA MANJULA VANI | BA | 147700 | 852300 |
21 | LT060X T / 9 | M D FARHATH SULTANA B | BA | 225000 | 775000 |
22 | LT063X T /29 | SANDEPOGU PRABHUDASU | BA | 350000 | 650000 |
23 | LT024D T /34 | SHAHANA SULTANA | BA | 160000 | 2340000 |
24 | LT029D T /44 | K ANURADHA | BA | 570000 | 1930000 |
25 | LT031D T /41 | SRIDEVI MEDIKONDA | BA | 1000000 | 1500000 |
26 | LT017V T /15 | T V SAMBASIVA RAO | BA | 250500 | 4749500 |
27 | LT018V T /10 | SHREE SAI TRADERS | BA | 305000 | 4695000 |
28 | LT019V T /47 | RAJANI INDUSTRIES | BA | 390000 | 4610000 |
29 | LT020V T /42 | SRI VENKATESHWARA ENT | BA | 535000 | 4465000 |
30 | LT021V T /37 | PRAKRITITECNICS INDIA P | BA | 780000 | 4220000 |
31 | LT022V T /14 | K V K S PRASADA RAO | BA | 1155000 | 3845000 |
32 | LT023V T /29 | VANTERU SANJEEVA REDDY | BA | 1070000 | 3930000 |
33 | LT024V T /50 | K KALYAN | BA | 1300000 | 3700000 |
34 | LT025V T /36 | GAVI CONSTRUCTIONS | BA | 2000000 | 3000000 |
35 | LT026V T /13 | MOHD IBRAHIM | BA | 2000000 | 3000000 |
--- | ---------------- | --------------------------- | ---- | ---------- | ------------ |
T O T A L : | 62526300 | ||||
--- | ---------------- | --------------------------- | ---- | ---------- | ------------ |
No comments:
Post a Comment