MARGADARSI CHIT FUND PVT LTD KOTHI
III SUNDAY AUCTION LIST AS ON 15/05/2022
---- | --------- | ---------- | ----- | -------------- | --- |
SNo | Time | Chit Ref | Inst | Prev Bid | Act |
---- | --------- | ---------- | ----- | -------------- | -------- |
1 | 10:50AM | TT011T T | 28 | 15100 | Central |
2 | 11:10 AM | TT012T T | 10 | 24000 | Central |
3 | 11:20 AM | LT087B T | 44 | 15600 | Central |
4 | 11:40 AM | LT078T T | 21 | 40000 | Central |
5 | 11:50 AM | LT075T T | 35 | 51000 | Central |
6 | 12:10 PM | FT031N T | 32 | 25600 | Central |
7 | 12:30 PM | LT072T T | 46 | 25000 | Central |
8 | 2:10 PM | FT032N T | 28 | 25100 | Central |
9 | 2:20 PM | FT036N T | 9 | 72000 | Central |
10 | 2:30 PM | LT081T T | 9 | 100100 | Central |
11 | 2:40 PM | FT034N T | 18 | 75100 | Central |
12 | 2:50 PM | LT055X T | 31 | 115000 | Central |
13 | 3:00 PM | LT053X T | 37 | 94000 | Central |
14 | 3:10 PM | LT079T T | 17 | 54100 | Central |
15 | 3:20 PM | LT025D T | 38 | 272000 | Central |
16 | 3:30 PM | LT077T T | 27 | 53500 | Central |
17 | 3:40 PM | LT028D T | 21 | 566000 | Central |
18 | 3:50 PM | LT058X T | 21 | 154500 | Central |
19 | 4:00 PM | LT030D T | 10 | 601100 | Central |
20 | 4:10 PM | LT062X T | 6 | 190000 | Central |
21 | 4:20 PM | LT051X T | 44 | 54000 | Central |
22 | 4:30 PM | LT061X T | 10 | 224000 | Central |
23 | 4:50 PM | LT073T T | 42 | 27200 | Central |
24 | 5:00 PM | LT026D T | 34 | 281000 | Central |
25 | 5:10 PM | LT054X T | 34 | 95000 | Central |
26 | 5:20 PM | LT049X T | 50 | 50000 | Central |
27 | 5:40 PM | LT027D T | 29 | 535000 | Central |
---- | --------- | ---------- | ----- | -------------- | -------- |
No comments:
Post a Comment