MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 15/05/2022
---- | --------------- | -------------------------- | ----- | ----------- | ----------- |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
---- | --------------- | -------------------------- | ----- | ----------- | ----------- |
1 | FT031N T /30 | SOFI MOHD IQBAL | BA | 25100 | 474900 |
2 | FT032N T /31 | V NAGESWARA RAO | BA | 25900 | 474100 |
3 | FT034N T / 4 | G S A G K MURTHY | PA | 61100 | 438900 |
4 | FT036N T /14 | K PAPA RAO | BA | 75000 | 425000 |
5 | LT087B T /25 | M A SRINIVASU | BA | 14500 | 235500 |
6 | LT072T T /25 | P RAJESHWAR RAO | BL | 25000 | 475000 |
7 | LT073T T /36 | NIKHAT JAHAN | BA | 31500 | 468500 |
8 | LT075T T /10 | B N SRILAXMI | BA | 48000 | 452000 |
9 | LT077T T /37 | KAMAL SINGH | PA | 63100 | 436900 |
10 | LT078T T / 6 | SYED IMTIAZUDDIN | BA | 40000 | 460000 |
11 | LT079T T / 3 | BUKKA RAMADEVI | BA | 50000 | 450000 |
12 | LT081T T / 3 | LATHA NAIR | BA | 94000 | 406000 |
13 | LT049X T /45 | TARUN CHANDA | LM | 50000 | 950000 |
14 | LT051X T /12 | K VISHAL | BA | 52300 | 947700 |
15 | LT053X T /24 | K SURENDER REDDY | BA | 80000 | 920000 |
16 | LT054X T /36 | M ANITHA | BA | 103000 | 897000 |
17 | LT055X T /28 | K KALYAN | BA | 110100 | 889900 |
18 | LT058X T / 4 | M G RAM MOHAN RAO | BA | 151000 | 849000 |
19 | LT061X T /37 | VAKITI ANILA REDDY | BA | 240000 | 760000 |
20 | LT062X T / 5 | B VIJAYA BHARATHI | BA | 180000 | 820000 |
21 | LT025D T / 8 | M V V DURGA PRASAD | BA | 280000 | 2220000 |
22 | LT026D T /10 | ASHOK METARE | BA | 305500 | 2194500 |
23 | LT027D T /30 | MOHD MATEENUDDIN | BA | 460000 | 2040000 |
24 | LT028D T /36 | KURRA KARUNA | BA | 513000 | 1987000 |
25 | LT030D T / 7 | P ARAVIND KUMAR R | PA | 637000 | 1863000 |
26 | TT011T T /12 | M DIVYA | BL | 15000 | 285000 |
27 | TT012T T / 9 | V DHEERAJ VINEEL | BA | 23500 | 276500 |
---- | --------------- | -------------------------- | ----- | ----------- | ----------- |
No comments:
Post a Comment