MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 19/06/2022
---- | --------------- | --------------------------- | ---- | ---------- | ------------ |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
---- | --------------- | --------------------------- | ---- | ---------- | ------------ |
1 | FT031N T /22 | AYESHA BEGUM | BL | 25000 | 475000 |
2 | FT032N T /40 | SAPAVAT RAJESH KUMAR | BA | 25500 | 474500 |
3 | FT034N T / 3 | KOHIRKAR ANAND RAO | BA | 53000 | 447000 |
4 | FT036N T /16 | E RUKMANGADA REDDY | BA | 79000 | 421000 |
5 | LT087B T /12 | S SATHIYANARAYANAN | BL | 12500 | 237500 |
6 | LT072T T /43 | FATIMA BASEERATHUNNISA | BL | 25000 | 475000 |
7 | LT073T T /16 | N NAGESHWAR RAO | BL | 25000 | 475000 |
8 | LT075T T /15 | G NEERAJA | BA | 35500 | 464500 |
9 | LT077T T /49 | SAMBASIVA ENGINEERING | BA | 75500 | 424500 |
10 | LT078T T / 8 | SYED IMTIAZUDDIN | BA | 51000 | 449000 |
11 | LT079T T /23 | Y VIVEKANANDA ARUN K | BA | 48000 | 452000 |
12 | LT081T T /45 | G L SAMRAJYAM | BA | 70000 | 430000 |
13 | LT051X T / 7 | B VENKATAPATHI RAJU | BA | 50100 | 949900 |
14 | LT053X T /26 | P KRISHNA KUMAR | BA | 54000 | 946000 |
15 | LT054X T /14 | G V NARASIMHA RAO | BA | 95500 | 904500 |
16 | LT055X T /37 | R MOUNICA | BA | 90100 | 909900 |
17 | LT058X T /43 | MUPPANA TULASI | BA | 120000 | 880000 |
18 | LT061X T /27 | S RATNA JYOTHI | BA | 242000 | 758000 |
19 | LT062X T /33 | MAHMOOD NAWAZ KHAN | PA | 187000 | 813000 |
20 | LT064X T | NO AUCTION | |||
21 | LT025D T /30 | MD ABBAS | BA | 188000 | 2312000 |
22 | LT026D T /45 | TAIYABA BEGUM | BA | 311900 | 2188100 |
23 | LT027D T /39 | N SARAT CHANDRA BABU | BA | 401000 | 2099000 |
24 | LT028D T /26 | PISATHI KRISHNA REDDY | PA | 496000 | 2004000 |
25 | LT030D T /24 | SHANTHA CHANUBALA | BA | 685900 | 1814100 |
26 | TT011T T /27 | INGDE NARSING RAO | BL | 15000 | 285000 |
27 | TT012T T /12 | H SURESH SINGH | BA | 27100 | 272900 |
---- | --------------- | --------------------------- | ---- | ---------- | ------------ |
T O T A L : | 22361400 | ||||
---- | --------------- | --------------------------- | ---- | ---------- | ------------ |
No comments:
Post a Comment