MARGADARSI CHIT FUND PVT LTD KOTHI
IV SUNDAY AUCTION LIST AS ON 26/06/2022
---- | -------- | ----------- | ----- | ------------------ | ---------- | -------- |
SNo | Time | Chit Ref | Inst | Web / Bid Offers | Prev Bid | Act |
---- | -------- | ----------- | ----- | ------------------ | ---------- | -------- |
1 | 10:30 AM | LT086B T | 49 | 12900 | Central | |
2 | 10:50 AM | LT090B T | 26 | 30000 | Central | |
3 | 11:00 AM | FT033N T | 24 | 41000 | Central | |
4 | 11:10 AM | LT088B T | 40 | 17100 | Central | |
5 | 11:30 AM | FT007B T | 2 | No Auction | 50000 | Central |
6 | 11:40 AM | FT030N T | 37 | 25000 | Central | |
7 | 11:50 AM | LT074T T | 39 | 38000 | Central | |
8 | 12:00 NN | FT037N T | 4 | 116000 | Central | |
9 | 12:10 PM | LT076T T | 32 | 40200 | Central | |
10 | 12:30 PM | LT089B T | 34 | 19000 | Central | |
11 | 12:40 PM | FT035N T | 15 | 68500 | Central | |
12 | 12:50 PM | LT056X T | 29 | 122100 | Central | |
13 | 2:20 PM | LT057X T | 26 | 136000 | Central | |
14 | 2:30 PM | LT080T T | 14 | 80000 | Central | |
15 | 2:40 PM | LT082T T | 5 | 126000 | Central | |
16 | 2:50 PM | LT059X T | 17 | 135000 | Central | |
17 | 3:00 PM | LT022V T | 29 | 860000 | Central | |
18 | 3:10 PM | LT063X T | 5 | 254000 | Central | |
19 | 3:20 PM | LT060X T | 14 | 225000 | Central | |
20 | 3:30 PM | LT019V T | 43 | 392000 | Central | |
21 | 3:40 PM | LT031D T | 5 | 1000000 | Central | |
22 | 3:50 PM | LT026V T | 6 | 2000000 | Central | |
23 | 4:00 PM | FT002VVT | 10 | 2060000 | Central | |
24 | 4:10 PM | LT027V T | 2 | No Auction | 2000000 | Central |
25 | 4:20 PM | LT052X T | 41 | 65000 | Central | |
26 | 4:30 PM | LT024V T | 14 | 1220000 | Central | |
27 | 4:40 PM | LT023V T | 24 | 1125000 | Central | |
28 | 4:50 PM | LT024D T | 47 | 138100 | Central | |
29 | 5:00 PM | LT029D T | 17 | 562000 | Central | |
30 | 5:10 PM | LT025V T | 9 | 1800000 | Central | |
31 | 5:20 PM | LT020V T | 38 | 531000 | Central | |
32 | 5:30 PM | LT018V T | 46 | 262000 | Central | |
33 | 5:40 PM | LT021V T | 32 | 690000 | Central | |
34 | 6:00 PM | LT050X T | 48 | 50000 | Central | |
---- | -------- | ----------- | ----- | ------------------ | ---------- | -------- |
No comments:
Post a Comment