MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 26/06/2022
Sno | Chit Ref | Name of Prized Subscriber | Part | Bid Amt | Prize Amt |
---- | --------------- | -------------------------- | ----- | ----------- | ----------- |
1 | FT007B T | NO AUCTION | |||
2 | FT030N T /32 | SANTOSH PORIA | BL | 25000 | 475000 |
3 | FT033N T /38 | N V R NARSAIAH | BA | 34000 | 466000 |
4 | FT035N T /20 | KANUKUNTLA SUJATHA | BA | 58100 | 441900 |
5 | FT037N T /34 | KANGU ARJUNA RAO | PA | 115000 | 385000 |
6 | FT002VVT / 3 | BRANDOZ PHARMACEUT | BA | 1955000 | 6045000 |
7 | LT086B T /23 | K KRISHNA MURTHY | BL | 12500 | 237500 |
8 | LT088B T /37 | T ASHISH SINGH | BA | 15000 | 235000 |
9 | LT089B T / 5 | SD MD IBRAHIM K | BA | 18600 | 231400 |
10 | LT090B T /33 | MOHD BABEAR | BA | 34000 | 216000 |
11 | LT074T T /13 | GUJJA NIKHIL | BA | 37900 | 462100 |
12 | LT076T T / 6 | PILLI KARTHIK | BA | 38000 | 462000 |
13 | LT080T T /26 | K VIJAYKUMARRA | BA | 65000 | 435000 |
14 | LT082T T /37 | BOMMALA RAJU | BA | 126500 | 373500 |
15 | LT050X T /12 | RAZIA BEGUM | BL | 50000 | 950000 |
16 | LT052X T / 8 | SALLA KRISHNA | BA | 58500 | 941500 |
17 | LT056X T /40 | M SAMPATH KUMAR | BA | 98000 | 902000 |
18 | LT057X T /47 | CHINTALA KRISHNA | BA | 128000 | 872000 |
19 | LT059X T /47 | D DURGA PRASAD | BA | 134000 | 866000 |
20 | LT060X T /26 | CH SOWMYASRI | BA | 261000 | 739000 |
21 | LT063X T /21 | A P ARCHANA | BA | 230000 | 770000 |
22 | LT024D T /45 | A SRIRAMA LAKSHMI | BA | 130800 | 2369200 |
23 | LT029D T / 9 | P VENKATRAMULU | BA | 520000 | 1980000 |
24 | LT031D T /45 | THALLA RAJESHWARI | BA | 920000 | 1580000 |
25 | LT018V T /16 | KANDULA SUNEETHA | BA | 262000 | 4738000 |
26 | LT019V T /21 | K SRIDHAR REDDY | BA | 388000 | 4612000 |
27 | LT020V T / 4 | LAXMINIVAS M (HUF) | BA | 495000 | 4505000 |
28 | LT021V T /21 | GURURAJ GURUPAD | BA | 652000 | 4348000 |
29 | LT022V T /46 | D VENU GOPAL | BA | 705000 | 4295000 |
30 | LT023V T /30 | S DHANANJAI | PA | 1207000 | 3793000 |
31 | LT024V T /35 | CHEETI JAYASREE | BA | 1150000 | 3850000 |
32 | LT025V T /33 | M LAXMI PRASANNA | BA | 1700000 | 3300000 |
33 | LT026V T /33 | V RAMALAKSHMI T | BO | 2000000 | 3000000 |
34 | LT027V T | NO AUCTION | |||
---- | --------------- | -------------------------- | ----- | ----------- | ----------- |
T O TA L : | 58876100 | ||||
---- | --------------- | -------------------------- | ----- | ----------- | ----------- |
No comments:
Post a Comment