MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 18/09/2022
--- | ---------------- | -------------------------- | ----- | ---------- | ------------ |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
--- | ---------------- | -------------------------- | ----- | ---------- | ------------ |
1 | FT031N T /24 | TAPASI PORIA | BL | 25000 | 475000 |
2 | FT032N T /33 | ATHER AHMED | PA | 25200 | 474800 |
3 | FT034N T /31 | P RAGHAVA KUMARI | BA | 50600 | 449400 |
4 | FT036N T /17 | E BABY RAMANI | BA | 55000 | 445000 |
5 | LT087B T /31 | M A SRINIVASU | BL | 12500 | 237500 |
6 | LT072T T /36 | VIKAS KUMAR PASWAN | LM | 25000 | 475000 |
7 | LT073T T /47 | A JYOTHSNA | BL | 25000 | 475000 |
8 | LT075T T /25 | V SATYANARAYANA | BA | 31100 | 468900 |
9 | LT077T T /21 | M MADAN MOHAN RAO | PA | 36000 | 464000 |
10 | LT078T T /36 | R SUBRAHMANYAM | PA | 37000 | 463000 |
11 | LT079T T /19 | M SURYANARAYANA | BA | 66000 | 434000 |
12 | LT081T T /21 | EDULA RAVI KUMAR | BA | 75000 | 425000 |
13 | LT083T T /41 | N NAVEEN KUMAR | BO | 200000 | 300000 |
14 | LT051X T / 8 | GOURISHANKER P | BL | 50000 | 950000 |
15 | LT053X T /27 | D SAILESH KUMAR | BA | 50500 | 949500 |
16 | LT054X T /48 | MEDLABS | BA | 84500 | 915500 |
17 | LT055X T /12 | A PADMA | BA | 88100 | 911900 |
18 | LT058X T / 7 | SAWARE DASHARATH | BA | 114000 | 886000 |
19 | LT061X T /39 | B VENKAIAH | BA | 188000 | 812000 |
20 | LT062X T /40 | AMREEN ISHTIYAQ | PA | 150000 | 850000 |
21 | LT064X T /26 | K KALYAN | BA | 250000 | 750000 |
22 | LT065X T /45 | A SRINIVAS | BO | 400000 | 600000 |
23 | LT025D T /39 | V SOBHA | BA | 171000 | 2329000 |
24 | LT026D T /19 | SUJATHA PANTHAM | BA | 190000 | 2310000 |
25 | LT027D T /12 | ANJUL DAYAL | BA | 250000 | 2250000 |
26 | LT028D T /29 | BH SATYA MADHURI | PA | 326100 | 2173900 |
27 | LT030D T / 3 | S V HANDLOOM | BA | 615000 | 1885000 |
28 | TT012T T /17 | K VIJAY KUMAR | BA | 25000 | 275000 |
--- | ---------------- | -------------------------- | ----- | ---------- | ------------ |
T O T A L : | 24434400 | ||||
--- | ---------------- | -------------------------- | ----- | ---------- | ------------ |
No comments:
Post a Comment