MARGADARSI CHIT FUND PVT LTD KOTHI
AUCTION LIST AS ON 25/09/2022 IV SUNDAY
--- | ---------- | ---------- | ----- | ---------------- | ------------ |
SNo | Time | Chit Ref | Inst | Bid Offers | Prev Bid |
--- | ---------- | ---------- | ----- | ---------------- | ------------ |
1 | 10:50 AM | LT090B T | 29 | 23000 | |
2 | 11:00 AM | FT033N T | 27 | 34900 | |
3 | 11:10 AM | LT088B T | 43 | 14000 | |
4 | 11:30 AM | FT007B T | 5 | 57000 | |
5 | 11:40 AM | FT030N T | 40 | 25000 | |
6 | 11:50 AM | LT074T T | 42 | 29100 | |
7 | 12:00 NN | FT037N T | 7 | 82000 | |
8 | 12:10 PM | LT076T T | 35 | 29000 | |
9 | 12:30 PM | LT089B T | 37 | 17100 | |
10 | 12:40 PM | FT035N T | 18 | 50100 | |
11 | 12:50 PM | LT056X T | 32 | 95000 | |
12 | 2:20 PM | LT057X T | 29 | 110000 | |
13 | 2:30 PM | LT080T T | 17 | 58500 | |
14 | 2:40 PM | LT082T T | 8 | 97000 | |
15 | 2:50 PM | LT059X T | 20 | 125000 | |
16 | 3:00 PM | LT022V T | 32 | 651000 | |
17 | 3:10 PM | LT063X T | 8 | 227500 | |
18 | 3:20 PM | LT060X T | 17 | 220000 | |
19 | 3:30 PM | LT019V T | 46 | 358000 | |
20 | 3:40 PM | LT031D T | 8 | 680000 | |
21 | 3:50 PM | LT026V T | 9 | 1800000 | |
22 | 4:00 PM | FT002VVT | 13 | 1750000 | |
23 | 4:10 PM | LT027V T | 5 | 2000000 | |
24 | 4:20 PM | LT052X T | 44 | 58100 | |
25 | 4:30 PM | LT024V T | 17 | 1090000 | |
26 | 4:40 PM | LT023V T | 27 | 1255000 | |
27 | 4:50 PM | LT024D T | 50 | 125000 | |
28 | 4:50 PM | LT032D T | 2 | No Auction | 1000000 |
29 | 5:00 PM | LT029D T | 20 | 510000 | |
30 | 5:10 PM | LT025V T | 12 | 1300000 | |
31 | 5:20 PM | LT020V T | 41 | 427000 | |
32 | 5:30 PM | LT018V T | 49 | 250000 | |
33 | 5:40 PM | LT021V T | 35 | 730900 | |
--- | ---------- | ---------- | ----- | ---------------- | ------------ |
No comments:
Post a Comment