MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 25/09/2022
--- | ---------------- | --------------------------- | ---- | ---------- | ------------ |
Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
--- | ---------------- | --------------------------- | ---- | ---------- | ------------ |
1 | FT007B T / 6 | A RAMADEVI | BA | 35300 | 164700 |
2 | FT030N T /19 | M VANAJA DESAI | LM | 25000 | 475000 |
3 | FT033N T /39 | AKULA PRATAP | PA | 35600 | 464400 |
4 | FT035N T /12 | MARAKALA SUREKHA | BA | 48000 | 452000 |
5 | FT037N T /37 | YEDLA RUPA RANI | BA | 90200 | 409800 |
6 | FT002VVT / 7 | P VENUGOPAL | PA | 1725000 | 6275000 |
7 | LT088B T /12 | Y BRAHMA REDDY | BA | 13600 | 236400 |
8 | LT089B T /18 | ESHWAROJU VENUGOPAL | PA | 19100 | 230900 |
9 | LT090B T /21 | P GEETHANJALI | BA | 22500 | 227500 |
10 | LT074T T /25 | Y S S K K CHAKRAVARTHY | BA | 28300 | 471700 |
11 | LT076T T / 5 | S SREEDEVI | BA | 28500 | 471500 |
12 | LT080T T /11 | C AISHWARYA LAXMI | BA | 51300 | 448700 |
13 | LT082T T /29 | PAVUSHETTY SAMBAIAH | BA | 120000 | 380000 |
14 | LT052X T / 7 | B CHIRANJEEVI GOU | BA | 59000 | 941000 |
15 | LT056X T /37 | D VISWANADHA SASTRY | BA | 75200 | 924800 |
16 | LT057X T /44 | D B HAREESH | BA | 90000 | 910000 |
17 | LT059X T /39 | M PRABHAKAR REDDY | BA | 115600 | 884400 |
18 | LT060X T /47 | C V MARUTHI PRASAD | BA | 190000 | 810000 |
19 | LT063X T /11 | G RAMANJINEYULU | BA | 215500 | 784500 |
20 | LT024D T /29 | K BHASKER | LM | 125000 | 2375000 |
21 | LT029D T /36 | CHEEDU SUMA DEVI | BA | 501000 | 1999000 |
22 | LT031D T /30 | B VENKAIAH | BA | 640000 | 1860000 |
23 | LT032D T | NO AUCTION | |||
24 | LT018V T / 3 | A SRINIVAS | BL | 250000 | 4750000 |
25 | LT019V T /11 | THOTA HEMALATHA | BA | 276000 | 4724000 |
26 | LT020V T /39 | AL AMOUDI SILK CREAT | PA | 412000 | 4588000 |
27 | LT021V T /16 | M RAVINDRA KUMAR | BA | 630000 | 4370000 |
28 | LT022V T /48 | SHILPI JAIN | BA | 560000 | 4440000 |
29 | LT023V T /23 | PADMA SURESH KUMAR | BA | 1102000 | 3898000 |
30 | LT024V T /21 | ACHANTA GOPINATH | BA | 1170000 | 3830000 |
31 | LT025V T / 7 | K KAVITHA | BA | 1400000 | 3600000 |
32 | LT026V T /16 | CHILUKU NIROSHA | BA | 1700000 | 3300000 |
33 | LT027V T /50 | CHALLAMALA SRINIVAS | BA | 2000000 | 3000000 |
--- | ---------------- | --------------------------- | ---- | ---------- | ------------ |
T O T A L : | 62696300 | ||||
--- | ---------------- | --------------------------- | ---- | ---------- | ------------ |
Nice Post. Thanks for the very Informative blog.
ReplyDeleteChit Schemes
Chit Calculator