MARGADARSI CHIT FUND PVT LTD KOTHI
PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 20/11/2022
| --- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
| Sno | Chit Ref | Name of Prized Subscriber | Mode | Bid Amt | Prize Amt |
| --- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
| 1 | FT031N T /27 | AMATUL MANNAN | BL | 25000 | 475000 |
| 2 | FT032N T /12 | MAHAVEER CHAND JAIN | BL | 25000 | 475000 |
| 3 | FT034N T /39 | AVULA VENKATESH | BA | 36000 | 464000 |
| 4 | FT036N T / 6 | RAJENDER KUMAR JAIN | BA | 55300 | 444700 |
| 5 | LT087B T /26 | MARGADARSI CHIT FUND | VCSB | 12500 | 237500 |
| 6 | LT073T T /43 | M VENKATA KRISHNAR | BL | 25000 | 475000 |
| 7 | LT075T T /12 | P LAKSHMI | BA | 25800 | 474200 |
| 8 | LT077T T /48 | AHSAN MOHIUDDIN | BA | 29900 | 470100 |
| 9 | LT078T T /32 | G SRAVANI | BA | 38900 | 461100 |
| 10 | LT079T T /49 | MOHAMMED ANWAR | BA | 54000 | 446000 |
| 11 | LT081T T /35 | O SRIKANTH REDDY | BA | 80000 | 420000 |
| 12 | LT051X T /39 | P ANITHA REDDY | LM | 50000 | 950000 |
| 13 | LT053X T /18 | Y SANGEETHA | BA | 53000 | 947000 |
| 14 | LT054X T /35 | PARUCHURI RUTHVIK | BA | 82000 | 918000 |
| 15 | LT055X T /26 | K RAGHAVENDRA RAO | BA | 69900 | 930100 |
| 16 | LT058X T / 3 | PULLURI YADAGIRI | PA | 116500 | 883500 |
| 17 | LT061X T /34 | RAVURI LEELA KUMARI | BA | 209000 | 791000 |
| 18 | LT062X T / 2 | SINGU VENKANNA | BA | 110000 | 890000 |
| 19 | LT064X T / 3 | M A KHALID BABA | BA | 245000 | 755000 |
| 20 | LT065X T /22 | RAJKIRAN CHINNAPAKA | BA | 375900 | 624100 |
| 21 | LT025D T / 4 | MOHD ABDUL WASEEM | BA | 156000 | 2344000 |
| 22 | LT026D T /32 | IDRIS | PA | 180000 | 2320000 |
| 23 | LT027D T /36 | A V RAJENDRA PRASAD | PA | 224600 | 2275400 |
| 24 | LT028D T /40 | TANDOJU RAJESH CHARY | BA | 260100 | 2239900 |
| 25 | LT030D T /37 | NAARAAYANA SILKS | BA | 532200 | 1967800 |
| 26 | TT012T T /10 | I FAYYUM | BA | 29900 | 270100 |
| 27 | TT001X T / 7 | THATIPAMULA SHIVALEELA | BA | 145000 | 455000 |
| --- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
| T O TA L : | 24403500 | ||||
| --- | ---------------- | -------------------------- | ----- | ----------- | ----------- |
No comments:
Post a Comment