MARGADARSI CHIT FUND PVT LTD IV SUNDAY
AUCTION LIST AS ON 27/11/2022 KOTHI
--- | ---------- | ----------- | ---- | ------------ | -------- |
SNo | Time | Chit Ref | Inst | Prev Bid | Act |
--- | ---------- | ----------- | ---- | ------------ | -------- |
1 | 10:50 AM | LT090B T | 31 | 18000 | Central |
2 | 11:00 AM | FT033N T | 29 | 29100 | Central |
3 | 11:10 AM | LT088B T | 45 | 12900 | Central |
4 | 11:30 AM | FT007B T | 7 | 31500 | Central |
5 | 11:50 AM | LT074T T | 44 | 27500 | Central |
6 | 12:00 NN | FT037N T | 9 | 75000 | Central |
7 | 12:10 PM | LT076T T | 37 | 28000 | Central |
8 | 12:20 PM | LT083T T | 3 | 200000 | Central |
9 | 12:30 PM | LT089B T | 39 | 16600 | Central |
10 | 12:40 PM | FT035N T | 20 | 42500 | Central |
11 | 12:50 PM | LT056X T | 34 | 82500 | Central |
12 | 2:20 PM | LT057X T | 31 | 86100 | Central |
13 | 2:30 PM | LT080T T | 19 | 49600 | Central |
14 | 2:40 PM | LT082T T | 10 | 111000 | Central |
15 | 2:50 PM | LT059X T | 22 | 127000 | Central |
16 | 3:00 PM | LT022V T | 34 | 570000 | Central |
17 | 3:10 PM | LT063X T | 10 | 221100 | Central |
18 | 3:20 PM | LT060X T | 19 | 201000 | Central |
19 | 3:30 PM | LT019V T | 48 | 255700 | Central |
20 | 3:40 PM | LT031D T | 10 | 700100 | Central |
21 | 3:50 PM | LT026V T | 11 | 1605000 | Central |
22 | 4:00 PM | FT002VVT | 15 | 1800000 | Central |
23 | 4:10 PM | LT027V T | 7 | 2000000 | Central |
24 | 4:20 PM | LT052X T | 46 | 50000 | Central |
25 | 4:30 PM | LT024V T | 19 | 1129900 | Central |
26 | 4:40 PM | LT023V T | 29 | 1030000 | Central |
27 | 4:50 PM | LT032D T | 4 | 1000000 | Central |
28 | 5:00 PM | LT029D T | 22 | 450000 | Central |
29 | 5:10 PM | LT025V T | 14 | 1300000 | Central |
30 | 5:20 PM | LT020V T | 43 | 360000 | Central |
31 | 5:30 PM | FT003VVT | 3 | 2800000 | Central |
32 | 5:40 PM | LT021V T | 37 | 605000 | Central |
--- | ---------- | ----------- | ---- | ------------ | -------- |
No comments:
Post a Comment