Margadarsi

Life is easier when you plan with Margadarsi.

Tuesday, 29 November 2022

Successful Bidders List for Auctions on 27-11-2022

MARGADARSI CHIT FUND PVT LTD                           KOTHI                

PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 27/11/2022

--- ---------------- --------------------------- ---- ---------- ------------
Sno Chit Ref Name of Prized Subscriber Part Bid Amt Prize Amt
--- ---------------- --------------------------- ---- ---------- ------------
1 FT007B T /29 MADANGOPAL RATHI BA 33000 167000
2 FT033N T / 8 ADVAITA TRADING COMP PA 30200 469800
3 FT035N T /32 MOHD MUJAHED PA 42000 458000
4 FT037N T / 9 S RAJU BA 73000 427000
5 FT002VVT /16 DRR AIMS PROPERTIES PVT BA 1790000 6210000
6 FT003VVT /40 AERUKALA DHARMAIAH BO 2800000 5200000
7 LT088B T / 8 ABDUL KHALIQ BL 12500 237500
8 LT089B T /30 V MUTHYA RATNAM BA 15200 234800
9 LT090B T /27 ADARSH PRASAD TIWARI BA 17800 232200
10 LT074T T /16 J PAPAYAMMA BA 25100 474900
11 LT076T T /35 ARUNARTHI BASAWAIAH BA 27600 472400
12 LT080T T /27 MADISHETTI RAJKUMAR BA 56000 444000
13 LT082T T /24 FATHIMA FAZEELATH BA 100000 400000
14 LT083T T /22 B.VIJAYA BABU BA 140000 360000
15 LT052X T /11 PARAMATA SUMITHA BL 50000 950000
16 LT056X T /14 YERROZU BALAJI BA 70100 929900
17 LT057X T / 2 T VIJAYA BA 90000 910000
18 LT059X T /29 ATHOTA RATNAM BA 115000 885000
19 LT060X T /17 B BHASKAR RAJU BA 190000 810000
20 LT063X T /30 SYED ISHAQ BA 237000 763000
21 LT029D T /47 THOTA SRI VANI BA 430000 2070000
22 LT031D T /16 P CHANDRAKANTH CHARY BA 640000 1860000
23 LT032D T /38 VANGA ARUN BA 1000000 1500000
24 LT019V T /43 G ANJANEYULU BA 257000 4743000
25 LT020V T /40 AL AMOUDI SILK CREAt PA 330000 4670000
26 LT021V T / 7 SRINIVASA RAO BITLA BA 548000 4452000
27 LT022V T /50 SRINIVAS TIWARI PA 565000 4435000
28 LT023V T /17 PERFECT FUELS BA 1010000 3990000
29 LT024V T /16 SRI TRINETHRA ELECTRIC PA 991000 4009000
30 LT025V T /49 D YADAIAH BA 1250000 3750000
31 LT026V T /46 TATIPAMULA VENUGOPAL BA 1300000 3700000
32 LT027V T / 7 AKKENAPALLY REKHA BO 2000000 3000000
--- ---------------- --------------------------- ---- ---------- ------------


T O T A L :

63214500
--- ---------------- --------------------------- ---- ---------- ------------

No comments:

Post a Comment