Margadarsi

Life is easier when you plan with Margadarsi.

Monday, 26 December 2022

Successful Bidders list for Auctions on 25-12-2022

 MARGADARSI CHIT FUND PVT LTD                         KOTHI

PRIZED SUBSCRIBERS LIST FOR AUCTIONS HELD ON 25/12/2022

--- ---------------- -------------------------- ----- ---------- ------------
Sno Chit Ref Name of Prized Subscriber Mode Bid Amt Prize Amt
--- ---------------- -------------------------- ----- ---------- ------------
1 FT007B T /32 G SRINIVASA RAO BA 28500 171500
2 FT033N T /10 DESHPANDE MANJULA BA 29200 470800
3 FT035N T /25 BUSANI HARINI BA 41000 459000
4 FT037N T /21 N V R NARSAIAH BA 53000 447000
5 FT002VVT /31 INDURI SRINIVAS BA 1850000 6150000
6 FT003VVT /18 ANISHA JANYAVULA BO 2800000 5200000
7 LT088B T /27 N NARESH KUMAR PA 12600 237400
8 LT089B T /20 NAFEES KHATOON BA 12600 237400
9 LT090B T /11 U NARSINGA RAO BA 19100 230900
10 LT074T T /34 B.SAINATH BL 25000 475000
11 LT076T T /42 V L EESWARAMMA BA 31500 468500
12 LT080T T /21 THAKUR ABHISHEK SINGH BA 49600 450400
13 LT082T T / 2 KAVETI PULLAIAH BA 80100 419900
14 LT083T T /38 KANCHARI ASHOK BA 99000 401000
15 LT052X T /10 SANDADI YADHU KRISHNA BA 50500 949500
16 LT056X T /46 M SRIDHAR REDDY BA 69000 931000
17 LT057X T /29 B SATISH KUMAR BA 93000 907000
18 LT059X T /30 K PUSHPA PA 111700 888300
19 LT060X T /13 MADDULA MOUNIKA BA 163000 837000
20 LT063X T /35 MOHAMMED MUJEEB UDDIN BA 244000 756000
21 LT029D T /10 CHELMELLA PUSHPANJINI BA 353000 2147000
22 LT031D T /43 PALEM PADMAVATHI BA 565000 1935000
23 LT032D T /16 E RAJAIAH BA 950000 1550000
24 LT019V T /10 DHEERANAA INDUSTRIES BL 250000 4750000
25 LT020V T /30 UPPALAPATI UMADEVI BA 291000 4709000
26 LT021V T /27 DANDYALA RAGHUPATHI RE BA 512000 4488000
27 LT022V T /16 KESHAR DISTRIBUTORS BA 500000 4500000
28 LT023V T /36 CH KRANTHI KUMAR BA 1002000 3998000
29 LT024V T /43 B KEDARNATH SINGH THAK PA 911000 4089000
30 LT025V T /46 CHEETI NIKHITHA BA 1250000 3750000
31 LT026V T /47 THATIPAMULA VENUGOPAL PA 1170000 3830000
32 LT027V T /46 RANVIR LOGISTICS BA 1900000 3100000
--- ---------------- -------------------------- ----- ---------- ------------


T O TA L :

63933600
--- ---------------- -------------------------- ----- ---------- ------------

No comments:

Post a Comment